Usage Statistics for meusdent.at

Summary Period: May 2022
Generated 01-Jun-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 443
Total Files 12
Total Pages 345
Total Visits 248
Total kB Files 160
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 111
. Avg Max
Hits per Hour 0 18
Hits per Day 14 38
Files per Day 0 12
Pages per Day 11 36
Sites per Day 7 18
Visits per Day 8 15
kB Files per Day 5 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.71% 12
Code 302 - Found 39.73% 176
Code 404 - Not Found 57.56% 255

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 2.93% 0 0.00% 7 2.03% 7 2.82% 10 4.07% 4 2.78% 0 0.00% 0 0.00%
2 24 5.42% 12 100.00% 10 2.90% 10 4.03% 18 7.32% 8 4.99% 0 0.00% 0 0.00%
3 29 6.55% 0 0.00% 19 5.51% 15 6.05% 15 6.10% 11 6.70% 0 0.00% 0 0.00%
4 13 2.93% 0 0.00% 10 2.90% 10 4.03% 8 3.25% 5 2.95% 0 0.00% 0 0.00%
5 5 1.13% 0 0.00% 4 1.16% 4 1.61% 4 1.63% 2 1.11% 0 0.00% 0 0.00%
6 8 1.81% 0 0.00% 7 2.03% 7 2.82% 7 2.85% 3 1.82% 0 0.00% 0 0.00%
7 15 3.39% 0 0.00% 9 2.61% 9 3.63% 11 4.47% 5 3.34% 0 0.00% 0 0.00%
8 24 5.42% 0 0.00% 21 6.09% 6 2.42% 7 2.85% 8 5.24% 0 0.00% 0 0.00%
9 9 2.03% 0 0.00% 6 1.74% 6 2.42% 9 3.66% 3 2.07% 0 0.00% 0 0.00%
10 5 1.13% 0 0.00% 3 0.87% 3 1.21% 4 1.63% 2 1.14% 0 0.00% 0 0.00%
11 13 2.93% 0 0.00% 12 3.48% 12 4.84% 10 4.07% 5 2.97% 0 0.00% 0 0.00%
12 6 1.35% 0 0.00% 6 1.74% 6 2.42% 6 2.44% 2 1.44% 0 0.00% 0 0.00%
13 5 1.13% 0 0.00% 4 1.16% 4 1.61% 4 1.63% 2 1.11% 0 0.00% 0 0.00%
14 7 1.58% 0 0.00% 6 1.74% 6 2.42% 6 2.44% 3 1.60% 0 0.00% 0 0.00%
15 10 2.26% 0 0.00% 6 1.74% 6 2.42% 9 3.66% 4 2.25% 0 0.00% 0 0.00%
16 9 2.03% 0 0.00% 8 2.32% 8 3.23% 8 3.25% 3 2.02% 0 0.00% 0 0.00%
17 15 3.39% 0 0.00% 10 2.90% 8 3.23% 12 4.88% 5 3.41% 0 0.00% 0 0.00%
18 10 2.26% 0 0.00% 8 2.32% 8 3.23% 8 3.25% 4 2.35% 0 0.00% 0 0.00%
19 26 5.87% 0 0.00% 26 7.54% 5 2.02% 5 2.03% 9 5.42% 0 0.00% 0 0.00%
20 29 6.55% 0 0.00% 24 6.96% 11 4.44% 11 4.47% 11 6.85% 0 0.00% 0 0.00%
21 8 1.81% 0 0.00% 6 1.74% 6 2.42% 8 3.25% 3 1.84% 0 0.00% 0 0.00%
22 11 2.48% 0 0.00% 8 2.32% 8 3.23% 8 3.25% 4 2.52% 0 0.00% 0 0.00%
23 11 2.48% 0 0.00% 8 2.32% 7 2.82% 8 3.25% 4 2.62% 0 0.00% 0 0.00%
24 38 8.58% 0 0.00% 36 10.43% 12 4.84% 12 4.88% 14 8.64% 0 0.00% 0 0.00%
25 12 2.71% 0 0.00% 7 2.03% 7 2.82% 12 4.88% 4 2.78% 0 0.00% 0 0.00%
26 10 2.26% 0 0.00% 8 2.32% 6 2.42% 8 3.25% 4 2.24% 0 0.00% 0 0.00%
27 13 2.93% 0 0.00% 10 2.90% 10 4.03% 12 4.88% 5 2.85% 0 0.00% 0 0.00%
28 14 3.16% 0 0.00% 12 3.48% 12 4.84% 13 5.28% 5 3.27% 0 0.00% 0 0.00%
29 28 6.32% 0 0.00% 24 6.96% 13 5.24% 14 5.69% 11 6.56% 0 0.00% 0 0.00%
30 8 1.81% 0 0.00% 7 2.03% 7 2.82% 7 2.85% 3 1.70% 0 0.00% 0 0.00%
31 15 3.39% 0 0.00% 13 3.77% 9 3.63% 10 4.07% 5 3.41% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 2.48% 0 0 0.00% 0 9 2.61% 0 4 2.50% 0 0 0.00% 0 0 0.00%
1 0 17 3.84% 0 0 0.00% 0 14 4.06% 0 6 3.79% 0 0 0.00% 0 0 0.00%
2 0 27 6.09% 0 0 0.00% 0 23 6.67% 0 10 6.45% 0 0 0.00% 0 0 0.00%
3 0 20 4.51% 0 12 100.00% 0 7 2.03% 0 7 4.08% 0 0 0.00% 0 0 0.00%
4 2 80 18.06% 0 0 0.00% 1 60 17.39% 1 29 18.01% 0 0 0.00% 0 0 0.00%
5 0 15 3.39% 0 0 0.00% 0 11 3.19% 0 6 3.51% 0 0 0.00% 0 0 0.00%
6 0 10 2.26% 0 0 0.00% 0 8 2.32% 0 4 2.26% 0 0 0.00% 0 0 0.00%
7 0 6 1.35% 0 0 0.00% 0 5 1.45% 0 2 1.40% 0 0 0.00% 0 0 0.00%
8 0 6 1.35% 0 0 0.00% 0 4 1.16% 0 2 1.39% 0 0 0.00% 0 0 0.00%
9 0 16 3.61% 0 0 0.00% 0 15 4.35% 0 6 3.51% 0 0 0.00% 0 0 0.00%
10 0 18 4.06% 0 0 0.00% 0 18 5.22% 0 6 3.89% 0 0 0.00% 0 0 0.00%
11 0 8 1.81% 0 0 0.00% 0 6 1.74% 0 3 1.89% 0 0 0.00% 0 0 0.00%
12 0 5 1.13% 0 0 0.00% 0 4 1.16% 0 2 1.21% 0 0 0.00% 0 0 0.00%
13 0 30 6.77% 0 0 0.00% 0 27 7.83% 0 11 6.72% 0 0 0.00% 0 0 0.00%
14 0 25 5.64% 0 0 0.00% 0 24 6.96% 0 9 5.36% 0 0 0.00% 0 0 0.00%
15 0 5 1.13% 0 0 0.00% 0 5 1.45% 0 2 1.19% 0 0 0.00% 0 0 0.00%
16 0 7 1.58% 0 0 0.00% 0 5 1.45% 0 3 1.69% 0 0 0.00% 0 0 0.00%
17 0 16 3.61% 0 0 0.00% 0 10 2.90% 0 6 3.58% 0 0 0.00% 0 0 0.00%
18 0 15 3.39% 0 0 0.00% 0 10 2.90% 0 6 3.51% 0 0 0.00% 0 0 0.00%
19 0 17 3.84% 0 0 0.00% 0 14 4.06% 0 6 3.50% 0 0 0.00% 0 0 0.00%
20 0 15 3.39% 0 0 0.00% 0 9 2.61% 0 5 3.26% 0 0 0.00% 0 0 0.00%
21 1 43 9.71% 0 0 0.00% 0 30 8.70% 1 16 10.17% 0 0 0.00% 0 0 0.00%
22 0 18 4.06% 0 0 0.00% 0 17 4.93% 0 6 4.01% 0 0 0.00% 0 0 0.00%
23 0 13 2.93% 0 0 0.00% 0 10 2.90% 0 5 3.13% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 4 0.90% 1 0.73% 0 0.00% 0 0.00% /.well-known/acme-challenge/T9zK0uvWHrm2OhAPMffZhxiTelDVJy266_B8KEtMXic
2 4 0.90% 1 0.73% 0 0.00% 0 0.00% /.well-known/acme-challenge/jWmpT7P_qjR5irCKcAXPysNjl3EPMguCC6JsF_BgAis
3 4 0.90% 1 0.73% 0 0.00% 0 0.00% /.well-known/acme-challenge/oeHmj1_-cAjqfzyn44pt6mhW5DP2x29m-W0AaYiqqlU

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.90% 1 0.73% 0 0.00% 0 0.00% /.well-known/acme-challenge/T9zK0uvWHrm2OhAPMffZhxiTelDVJy266_B8KEtMXic
2 4 0.90% 1 0.73% 0 0.00% 0 0.00% /.well-known/acme-challenge/jWmpT7P_qjR5irCKcAXPysNjl3EPMguCC6JsF_BgAis
3 4 0.90% 1 0.73% 0 0.00% 0 0.00% /.well-known/acme-challenge/oeHmj1_-cAjqfzyn44pt6mhW5DP2x29m-W0AaYiqqlU

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28 6.32% 0 0.00% 11 6.87% 0 0.00% 0 0.00% 2 0.81% 20.126.144.239
2 20 4.51% 0 0.00% 8 4.92% 0 0.00% 0 0.00% 20 8.06% 194.38.20.161
3 16 3.61% 0 0.00% 5 3.39% 0 0.00% 0 0.00% 1 0.40% 104.37.175.156
4 16 3.61% 0 0.00% 5 3.39% 0 0.00% 0 0.00% 1 0.40% 161.97.136.40
5 12 2.71% 0 0.00% 5 2.97% 0 0.00% 0 0.00% 1 0.40% 130.61.226.117
6 12 2.71% 0 0.00% 4 2.54% 0 0.00% 0 0.00% 1 0.40% 139.59.22.142
7 12 2.71% 0 0.00% 5 2.98% 0 0.00% 0 0.00% 2 0.81% 192.169.176.214
8 12 2.71% 0 0.00% 4 2.62% 0 0.00% 0 0.00% 6 2.42% 216.244.66.200
9 7 1.58% 0 0.00% 2 1.48% 0 0.00% 0 0.00% 1 0.40% 157.230.246.107
10 6 1.35% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 3 1.21% 83.136.32.140
11 5 1.13% 0 0.00% 2 1.28% 0 0.00% 0 0.00% 4 1.61% 66.249.79.110
12 5 1.13% 0 0.00% 2 1.06% 0 0.00% 0 0.00% 1 0.40% 72.47.224.10
13 4 0.90% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 1 0.40% 185.204.1.218
14 4 0.90% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.40% 185.81.158.132
15 4 0.90% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 0.40% 20.116.35.216
16 4 0.90% 0 0.00% 1 0.90% 0 0.00% 0 0.00% 4 1.61% 54.36.148.99
17 3 0.68% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 1 0.40% 128.199.32.146
18 3 0.68% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 1 0.40% 18.221.174.183
19 3 0.68% 3 25.00% 1 0.55% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
20 2 0.45% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 0.40% 164.68.121.239
21 2 0.45% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 0.40% 167.114.101.80
22 2 0.45% 2 16.67% 1 0.36% 0 0.00% 0 0.00% 0 0.00% 18.192.23.35
23 2 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 2 0.81% 185.181.60.39
24 2 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 0 0.00% 192.71.225.127
25 2 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 2 0.81% 198.235.24.130
26 2 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 2 0.81% 198.235.24.159
27 2 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 2 0.81% 198.235.24.23
28 2 0.45% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 1 0.40% 20.107.124.59
29 2 0.45% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 2 0.81% 208.109.213.221
30 2 0.45% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 1 0.40% 34.212.236.22
View All Sites

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 6.32% 0 0.00% 11 6.87% 0 0.00% 0 0.00% 2 0.81% 20.126.144.239
2 20 4.51% 0 0.00% 8 4.92% 0 0.00% 0 0.00% 20 8.06% 194.38.20.161
3 16 3.61% 0 0.00% 5 3.39% 0 0.00% 0 0.00% 1 0.40% 104.37.175.156
4 16 3.61% 0 0.00% 5 3.39% 0 0.00% 0 0.00% 1 0.40% 161.97.136.40
5 12 2.71% 0 0.00% 5 2.98% 0 0.00% 0 0.00% 2 0.81% 192.169.176.214
6 12 2.71% 0 0.00% 5 2.97% 0 0.00% 0 0.00% 1 0.40% 130.61.226.117
7 12 2.71% 0 0.00% 4 2.62% 0 0.00% 0 0.00% 6 2.42% 216.244.66.200
8 12 2.71% 0 0.00% 4 2.54% 0 0.00% 0 0.00% 1 0.40% 139.59.22.142
9 7 1.58% 0 0.00% 2 1.48% 0 0.00% 0 0.00% 1 0.40% 157.230.246.107
10 6 1.35% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 3 1.21% 83.136.32.140

Top 6 of 6 Total Referrers
# Hits Referrer
1 428 96.61% - (Direct Request)
2 9 2.03% http://meusdent.at/
3 2 0.45% https://www.bing.com
4 2 0.45% https://www.netcraft.com/survey/
5 1 0.23% http://meusdent.at
6 1 0.23% www.google.com

Top 15 of 111 Total User Agents
# Hits User Agent
1 54 12.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 36 8.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 30 6.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 28 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 20 4.51% ALittle Client
6 16 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 12 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 12 2.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 12 2.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 12 2.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 10 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 10 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 6 1.35% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 5 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
View All User Agents

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 443 100.00% 12 100.00% 160 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23