Usage Statistics for meusdent.at

Summary Period: April 2022
Generated 01-May-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 423
Total Files 0
Total Pages 305
Total Visits 205
Total kB Files 152
Total Unique Sites 200
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 36
Hits per Day 14 47
Files per Day 0 0
Pages per Day 10 37
Sites per Day 6 15
Visits per Day 6 16
kB Files per Day 5 18
Hits by Response Code
Code 302 - Found 37.12% 157
Code 404 - Not Found 62.88% 266

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 4 0.95% 0 0.00% 2 0.66% 2 0.98% 4 2.00% 1 0.96%
2 24 5.67% 0 0.00% 22 7.21% 5 2.44% 5 2.50% 9 6.26%
3 35 8.27% 0 0.00% 32 10.49% 11 5.37% 10 5.00% 13 8.42%
4 11 2.60% 0 0.00% 5 1.64% 4 1.95% 6 3.00% 4 2.87%
5 11 2.60% 0 0.00% 10 3.28% 10 4.88% 11 5.50% 4 2.57%
6 6 1.42% 0 0.00% 6 1.97% 4 1.95% 3 1.50% 2 1.59%
7 12 2.84% 0 0.00% 7 2.30% 7 3.41% 9 4.50% 4 2.87%
8 10 2.36% 0 0.00% 5 1.64% 4 1.95% 7 3.50% 4 2.51%
9 20 4.73% 0 0.00% 18 5.90% 16 7.80% 15 7.50% 8 5.10%
10 9 2.13% 0 0.00% 8 2.62% 5 2.44% 6 3.00% 3 2.20%
11 2 0.47% 0 0.00% 2 0.66% 2 0.98% 2 1.00% 1 0.50%
12 11 2.60% 0 0.00% 7 2.30% 7 3.41% 9 4.50% 4 2.69%
13 8 1.89% 0 0.00% 6 1.97% 6 2.93% 7 3.50% 3 1.83%
14 17 4.02% 0 0.00% 11 3.61% 8 3.90% 7 3.50% 7 4.41%
15 6 1.42% 0 0.00% 4 1.31% 3 1.46% 4 2.00% 2 1.51%
16 23 5.44% 0 0.00% 18 5.90% 6 2.93% 10 5.00% 8 5.36%
17 8 1.89% 0 0.00% 6 1.97% 6 2.93% 6 3.00% 3 1.87%
18 15 3.55% 0 0.00% 10 3.28% 5 2.44% 5 2.50% 6 3.84%
19 10 2.36% 0 0.00% 8 2.62% 8 3.90% 8 4.00% 4 2.54%
20 6 1.42% 0 0.00% 5 1.64% 5 2.44% 6 3.00% 2 1.47%
21 7 1.65% 0 0.00% 4 1.31% 4 1.95% 6 3.00% 3 1.73%
22 15 3.55% 0 0.00% 12 3.93% 12 5.85% 13 6.50% 5 3.49%
23 14 3.31% 0 0.00% 11 3.61% 11 5.37% 12 6.00% 5 3.46%
24 9 2.13% 0 0.00% 5 1.64% 5 2.44% 9 4.50% 3 2.17%
25 40 9.46% 0 0.00% 37 12.13% 9 4.39% 9 4.50% 8 5.06%
26 10 2.36% 0 0.00% 9 2.95% 9 4.39% 10 5.00% 4 2.48%
27 47 11.11% 0 0.00% 9 2.95% 7 3.41% 7 3.50% 18 12.01%
28 14 3.31% 0 0.00% 9 2.95% 9 4.39% 9 4.50% 5 3.53%
29 9 2.13% 0 0.00% 8 2.62% 8 3.90% 8 4.00% 3 2.20%
30 10 2.36% 0 0.00% 9 2.95% 8 3.90% 8 4.00% 4 2.47%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.31% 0 0 0.00% 0 10 3.28% 0 5 3.54%
1 0 9 2.13% 0 0 0.00% 0 6 1.97% 0 3 2.28%
2 0 10 2.36% 0 0 0.00% 0 6 1.97% 0 4 2.57%
3 0 25 5.91% 0 0 0.00% 0 17 5.57% 0 10 6.29%
4 1 48 11.35% 0 0 0.00% 1 33 10.82% 1 18 11.55%
5 0 11 2.60% 0 0 0.00% 0 7 2.30% 0 4 2.77%
6 0 4 0.95% 0 0 0.00% 0 4 1.31% 0 2 1.01%
7 0 6 1.42% 0 0 0.00% 0 3 0.98% 0 2 1.26%
8 0 2 0.47% 0 0 0.00% 0 1 0.33% 0 1 0.49%
9 0 21 4.96% 0 0 0.00% 0 11 3.61% 0 8 5.32%
10 0 16 3.78% 0 0 0.00% 0 16 5.25% 0 6 4.08%
11 0 5 1.18% 0 0 0.00% 0 3 0.98% 0 2 1.26%
12 0 18 4.26% 0 0 0.00% 0 18 5.90% 0 6 4.12%
13 0 19 4.49% 0 0 0.00% 0 17 5.57% 0 5 3.15%
14 1 45 10.64% 0 0 0.00% 0 10 3.28% 1 17 11.48%
15 0 11 2.60% 0 0 0.00% 0 9 2.95% 0 4 2.81%
16 0 6 1.42% 0 0 0.00% 0 6 1.97% 0 2 1.33%
17 0 12 2.84% 0 0 0.00% 0 9 2.95% 0 5 3.04%
18 0 26 6.15% 0 0 0.00% 0 25 8.20% 0 5 3.23%
19 0 8 1.89% 0 0 0.00% 0 7 2.30% 0 3 1.91%
20 1 32 7.57% 0 0 0.00% 0 26 8.52% 0 11 7.54%
21 0 18 4.26% 0 0 0.00% 0 13 4.26% 0 7 4.48%
22 0 23 5.44% 0 0 0.00% 0 15 4.92% 0 9 5.92%
23 1 34 8.04% 0 0 0.00% 1 33 10.82% 0 13 8.58%

Top 30 of 200 Total Sites
# Hits Files kB F Visits Hostname
1 34 8.04% 0 0.00% 13 8.86% 1 0.49% 165.22.60.51
2 28 6.62% 0 0.00% 11 7.29% 2 0.98% 128.199.67.23
3 20 4.73% 0 0.00% 8 5.21% 20 9.76% 194.38.20.161
4 20 4.73% 0 0.00% 3 1.73% 1 0.49% 38.242.249.246
5 15 3.55% 0 0.00% 5 3.36% 1 0.49% 134.209.220.59
6 13 3.07% 0 0.00% 4 2.91% 1 0.49% 208.113.170.191
7 10 2.36% 0 0.00% 4 2.63% 1 0.49% 171.244.49.168
8 10 2.36% 0 0.00% 1 0.86% 1 0.49% 38.242.241.64
9 8 1.89% 0 0.00% 3 2.14% 1 0.49% 193.56.29.219
10 6 1.42% 0 0.00% 2 1.56% 3 1.46% 185.222.57.162
11 6 1.42% 0 0.00% 2 1.39% 3 1.46% 216.244.66.200
12 6 1.42% 0 0.00% 2 1.45% 4 1.95% 92.118.36.208
13 5 1.18% 0 0.00% 2 1.32% 1 0.49% 5.9.215.63
14 4 0.95% 0 0.00% 2 1.10% 2 0.98% 185.138.241.232
15 4 0.95% 0 0.00% 2 1.04% 1 0.49% 20.92.234.253
16 4 0.95% 0 0.00% 2 1.03% 2 0.98% 212.192.246.86
17 4 0.95% 0 0.00% 1 0.93% 2 0.98% 83.136.32.140
18 3 0.71% 0 0.00% 1 0.72% 1 0.49% 203.212.131.211
19 3 0.71% 0 0.00% 1 0.82% 2 0.98% 8.31.2.62
20 2 0.47% 0 0.00% 1 0.48% 2 0.98% 101.227.1.198
21 2 0.47% 0 0.00% 1 0.48% 2 0.98% 111.7.100.18
22 2 0.47% 0 0.00% 1 0.50% 1 0.49% 144.76.7.79
23 2 0.47% 0 0.00% 1 0.55% 1 0.49% 144.91.106.14
24 2 0.47% 0 0.00% 1 0.53% 1 0.49% 148.153.98.19
25 2 0.47% 0 0.00% 1 0.53% 1 0.49% 157.90.181.146
26 2 0.47% 0 0.00% 1 0.53% 1 0.49% 172.245.153.179
27 2 0.47% 0 0.00% 1 0.52% 1 0.49% 172.86.183.86
28 2 0.47% 0 0.00% 1 0.48% 2 0.98% 185.181.60.39
29 2 0.47% 0 0.00% 1 0.53% 1 0.49% 185.81.157.151
30 2 0.47% 0 0.00% 1 0.48% 1 0.49% 185.81.4.100
View All Sites

Top 10 of 200 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 8.04% 0 0.00% 13 8.86% 1 0.49% 165.22.60.51
2 28 6.62% 0 0.00% 11 7.29% 2 0.98% 128.199.67.23
3 20 4.73% 0 0.00% 8 5.21% 20 9.76% 194.38.20.161
4 15 3.55% 0 0.00% 5 3.36% 1 0.49% 134.209.220.59
5 13 3.07% 0 0.00% 4 2.91% 1 0.49% 208.113.170.191
6 10 2.36% 0 0.00% 4 2.63% 1 0.49% 171.244.49.168
7 8 1.89% 0 0.00% 3 2.14% 1 0.49% 193.56.29.219
8 20 4.73% 0 0.00% 3 1.73% 1 0.49% 38.242.249.246
9 6 1.42% 0 0.00% 2 1.56% 3 1.46% 185.222.57.162
10 6 1.42% 0 0.00% 2 1.45% 4 1.95% 92.118.36.208

Top 5 of 5 Total Referrers
# Hits Referrer
1 414 97.87% - (Direct Request)
2 4 0.95% http://meusdent.at
3 2 0.47% http://meusdent.at/
4 2 0.47% http://www.meusdent.at
5 1 0.24% https://www.bing.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 41 9.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 34 8.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
3 31 7.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 30 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 24 5.67% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro Build/QKQ1.191215.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 20 4.73% ALittle Client
7 19 4.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 17 4.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 12 2.84% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 12 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 10 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 10 2.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 9 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 8 1.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 7 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 423 100.00% 0 0.00% 152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23