Usage Statistics for meusdent.at

Summary Period: October 2021
Generated 01-Nov-2021 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 363
Total Files 2
Total Pages 244
Total Visits 208
Total kB Files 135
Total kB In 0
Total kB Out 0
Total Unique Sites 199
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 11
Hits per Day 11 22
Files per Day 0 1
Pages per Day 7 16
Sites per Day 6 15
Visits per Day 6 15
kB Files per Day 4 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.55% 2
Code 302 - Found 52.07% 189
Code 404 - Not Found 47.38% 172

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 2.20% 0 0.00% 5 2.05% 5 2.40% 8 4.02% 3 2.15% 0 0.00% 0 0.00%
2 8 2.20% 0 0.00% 6 2.46% 6 2.88% 7 3.52% 3 2.24% 0 0.00% 0 0.00%
3 9 2.48% 0 0.00% 4 1.64% 4 1.92% 6 3.02% 3 2.54% 0 0.00% 0 0.00%
4 10 2.75% 0 0.00% 6 2.46% 6 2.88% 9 4.52% 4 2.72% 0 0.00% 0 0.00%
5 8 2.20% 0 0.00% 7 2.87% 5 2.40% 5 2.51% 3 2.23% 0 0.00% 0 0.00%
6 20 5.51% 0 0.00% 12 4.92% 10 4.81% 12 6.03% 8 5.60% 0 0.00% 0 0.00%
7 7 1.93% 0 0.00% 5 2.05% 4 1.92% 4 2.01% 3 1.99% 0 0.00% 0 0.00%
8 11 3.03% 0 0.00% 8 3.28% 8 3.85% 8 4.02% 4 3.00% 0 0.00% 0 0.00%
9 14 3.86% 0 0.00% 9 3.69% 8 3.85% 11 5.53% 5 3.93% 0 0.00% 0 0.00%
10 10 2.75% 0 0.00% 7 2.87% 7 3.37% 9 4.52% 4 2.63% 0 0.00% 0 0.00%
11 11 3.03% 0 0.00% 6 2.46% 3 1.44% 4 2.01% 4 3.18% 0 0.00% 0 0.00%
12 11 3.03% 0 0.00% 7 2.87% 6 2.88% 7 3.52% 4 2.93% 0 0.00% 0 0.00%
13 8 2.20% 0 0.00% 6 2.46% 6 2.88% 6 3.02% 3 2.25% 0 0.00% 0 0.00%
14 14 3.86% 0 0.00% 10 4.10% 9 4.33% 10 5.03% 5 3.89% 0 0.00% 0 0.00%
15 8 2.20% 0 0.00% 4 1.64% 4 1.92% 7 3.52% 3 2.14% 0 0.00% 0 0.00%
16 11 3.03% 0 0.00% 9 3.69% 9 4.33% 10 5.03% 4 2.89% 0 0.00% 0 0.00%
17 10 2.75% 0 0.00% 8 3.28% 7 3.37% 6 3.02% 4 2.82% 0 0.00% 0 0.00%
18 11 3.03% 1 50.00% 11 4.51% 5 2.40% 4 2.01% 4 3.33% 0 0.00% 0 0.00%
19 10 2.75% 0 0.00% 6 2.46% 6 2.88% 9 4.52% 3 2.51% 0 0.00% 0 0.00%
20 11 3.03% 0 0.00% 5 2.05% 5 2.40% 7 3.52% 4 3.17% 0 0.00% 0 0.00%
21 13 3.58% 0 0.00% 7 2.87% 7 3.37% 8 4.02% 5 3.60% 0 0.00% 0 0.00%
22 17 4.68% 0 0.00% 10 4.10% 10 4.81% 12 6.03% 6 4.49% 0 0.00% 0 0.00%
23 9 2.48% 0 0.00% 5 2.05% 5 2.40% 8 4.02% 3 2.43% 0 0.00% 0 0.00%
24 14 3.86% 0 0.00% 11 4.51% 10 4.81% 9 4.52% 5 3.95% 0 0.00% 0 0.00%
25 6 1.65% 0 0.00% 4 1.64% 4 1.92% 5 2.51% 2 1.62% 0 0.00% 0 0.00%
26 22 6.06% 0 0.00% 15 6.15% 15 7.21% 15 7.54% 8 5.74% 0 0.00% 0 0.00%
27 17 4.68% 0 0.00% 14 5.74% 9 4.33% 9 4.52% 7 4.92% 0 0.00% 0 0.00%
28 11 3.03% 0 0.00% 7 2.87% 7 3.37% 8 4.02% 4 2.90% 0 0.00% 0 0.00%
29 19 5.23% 1 50.00% 16 6.56% 9 4.33% 7 3.52% 7 5.19% 0 0.00% 0 0.00%
30 12 3.31% 0 0.00% 7 2.87% 2 0.96% 2 1.01% 5 3.54% 0 0.00% 0 0.00%
31 13 3.58% 0 0.00% 7 2.87% 7 3.37% 11 5.53% 5 3.49% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 2.48% 0 0 0.00% 0 7 2.87% 0 3 2.48% 0 0 0.00% 0 0 0.00%
1 0 10 2.75% 0 0 0.00% 0 6 2.46% 0 4 2.80% 0 0 0.00% 0 0 0.00%
2 0 11 3.03% 0 0 0.00% 0 8 3.28% 0 4 3.09% 0 0 0.00% 0 0 0.00%
3 0 17 4.68% 0 0 0.00% 0 12 4.92% 0 6 4.35% 0 0 0.00% 0 0 0.00%
4 2 71 19.56% 0 0 0.00% 1 50 20.49% 1 25 18.94% 0 0 0.00% 0 0 0.00%
5 0 22 6.06% 0 0 0.00% 0 14 5.74% 0 8 5.90% 0 0 0.00% 0 0 0.00%
6 1 31 8.54% 0 0 0.00% 0 17 6.97% 0 12 8.70% 0 0 0.00% 0 0 0.00%
7 0 21 5.79% 0 0 0.00% 0 14 5.74% 0 8 5.96% 0 0 0.00% 0 0 0.00%
8 0 12 3.31% 0 0 0.00% 0 9 3.69% 0 4 3.09% 0 0 0.00% 0 0 0.00%
9 0 11 3.03% 0 0 0.00% 0 6 2.46% 0 4 3.01% 0 0 0.00% 0 0 0.00%
10 0 18 4.96% 0 0 0.00% 0 12 4.92% 0 6 4.80% 0 0 0.00% 0 0 0.00%
11 0 6 1.65% 0 0 0.00% 0 4 1.64% 0 2 1.64% 0 0 0.00% 0 0 0.00%
12 0 8 2.20% 0 0 0.00% 0 5 2.05% 0 3 2.26% 0 0 0.00% 0 0 0.00%
13 0 9 2.48% 0 0 0.00% 0 6 2.46% 0 4 2.69% 0 0 0.00% 0 0 0.00%
14 0 6 1.65% 0 0 0.00% 0 4 1.64% 0 2 1.62% 0 0 0.00% 0 0 0.00%
15 0 11 3.03% 0 0 0.00% 0 8 3.28% 0 4 2.96% 0 0 0.00% 0 0 0.00%
16 0 12 3.31% 0 0 0.00% 0 5 2.05% 0 5 3.49% 0 0 0.00% 0 0 0.00%
17 0 11 3.03% 0 0 0.00% 0 9 3.69% 0 4 3.18% 0 0 0.00% 0 0 0.00%
18 0 6 1.65% 0 0 0.00% 0 5 2.05% 0 2 1.56% 0 0 0.00% 0 0 0.00%
19 0 9 2.48% 0 0 0.00% 0 7 2.87% 0 3 2.44% 0 0 0.00% 0 0 0.00%
20 0 22 6.06% 0 1 50.00% 0 15 6.15% 0 9 6.49% 0 0 0.00% 0 0 0.00%
21 0 14 3.86% 0 1 50.00% 0 12 4.92% 0 6 4.10% 0 0 0.00% 0 0 0.00%
22 0 4 1.10% 0 0 0.00% 0 4 1.64% 0 2 1.17% 0 0 0.00% 0 0 0.00%
23 0 12 3.31% 0 0 0.00% 0 5 2.05% 0 4 3.29% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2 0.55% 1 0.86% 0 0.00% 0 0.00% /.well-known/

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.55% 1 0.86% 0 0.00% 0 0.00% /.well-known/

Top 30 of 199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20 5.51% 0 0.00% 7 5.21% 0 0.00% 0 0.00% 10 4.81% 216.244.66.200
2 11 3.03% 0 0.00% 4 3.26% 0 0.00% 0 0.00% 1 0.48% 193.176.240.138
3 10 2.75% 0 0.00% 4 2.98% 0 0.00% 0 0.00% 7 3.37% 23.228.109.147
4 9 2.48% 0 0.00% 4 2.68% 0 0.00% 0 0.00% 3 1.44% 66.249.76.253
5 8 2.20% 0 0.00% 3 2.35% 0 0.00% 0 0.00% 1 0.48% 85.215.226.193
6 7 1.93% 1 50.00% 3 2.19% 0 0.00% 0 0.00% 1 0.48% 167.172.87.241
7 7 1.93% 1 50.00% 3 2.19% 0 0.00% 0 0.00% 1 0.48% 37.0.8.34
8 7 1.93% 0 0.00% 3 2.16% 0 0.00% 0 0.00% 7 3.37% 66.249.76.227
9 6 1.65% 0 0.00% 2 1.81% 0 0.00% 0 0.00% 3 1.44% 66.249.76.94
10 5 1.38% 0 0.00% 2 1.48% 0 0.00% 0 0.00% 1 0.48% 157.90.181.146
11 5 1.38% 0 0.00% 2 1.50% 0 0.00% 0 0.00% 2 0.96% 185.77.2.106
12 5 1.38% 0 0.00% 2 1.51% 0 0.00% 0 0.00% 3 1.44% 66.249.76.226
13 4 1.10% 0 0.00% 2 1.20% 0 0.00% 0 0.00% 2 0.96% 136.144.41.106
14 4 1.10% 0 0.00% 1 1.10% 0 0.00% 0 0.00% 1 0.48% 158.69.243.108
15 4 1.10% 0 0.00% 2 1.12% 0 0.00% 0 0.00% 1 0.48% 158.69.245.214
16 4 1.10% 0 0.00% 2 1.20% 0 0.00% 0 0.00% 1 0.48% 193.56.29.48
17 4 1.10% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 1 0.48% 54.149.239.217
18 4 1.10% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 3 1.44% 66.249.76.69
19 4 1.10% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 2 0.96% 83.136.32.140
20 3 0.83% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 3 1.44% 124.206.180.139
21 3 0.83% 0 0.00% 1 0.93% 0 0.00% 0 0.00% 1 0.48% 3.15.168.51
22 3 0.83% 0 0.00% 1 0.77% 0 0.00% 0 0.00% 1 0.48% 34.212.178.91
23 3 0.83% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 2 0.96% 66.249.76.66
24 3 0.83% 0 0.00% 1 0.81% 0 0.00% 0 0.00% 3 1.44% 92.118.160.13
25 3 0.83% 0 0.00% 1 0.83% 0 0.00% 0 0.00% 1 0.48% 95.91.42.9
26 2 0.55% 0 0.00% 1 0.54% 0 0.00% 0 0.00% 1 0.48% 109.191.198.125
27 2 0.55% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 1 0.48% 113.31.114.242
28 2 0.55% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 1 0.48% 144.76.96.236
29 2 0.55% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 0 0.00% 154.6.20.60
30 2 0.55% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 0 0.00% 154.6.20.65
View All Sites

Top 10 of 199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 5.51% 0 0.00% 7 5.21% 0 0.00% 0 0.00% 10 4.81% 216.244.66.200
2 11 3.03% 0 0.00% 4 3.26% 0 0.00% 0 0.00% 1 0.48% 193.176.240.138
3 10 2.75% 0 0.00% 4 2.98% 0 0.00% 0 0.00% 7 3.37% 23.228.109.147
4 9 2.48% 0 0.00% 4 2.68% 0 0.00% 0 0.00% 3 1.44% 66.249.76.253
5 8 2.20% 0 0.00% 3 2.35% 0 0.00% 0 0.00% 1 0.48% 85.215.226.193
6 7 1.93% 1 50.00% 3 2.19% 0 0.00% 0 0.00% 1 0.48% 167.172.87.241
7 7 1.93% 1 50.00% 3 2.19% 0 0.00% 0 0.00% 1 0.48% 37.0.8.34
8 7 1.93% 0 0.00% 3 2.16% 0 0.00% 0 0.00% 7 3.37% 66.249.76.227
9 6 1.65% 0 0.00% 2 1.81% 0 0.00% 0 0.00% 3 1.44% 66.249.76.94
10 5 1.38% 0 0.00% 2 1.51% 0 0.00% 0 0.00% 3 1.44% 66.249.76.226

Top 4 of 4 Total Referrers
# Hits Referrer
1 345 95.04% - (Direct Request)
2 14 3.86% binance.com
3 3 0.83% http://lab.onsec.ru/
4 1 0.28% https://www.bing.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 76 20.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 28 7.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 24 6.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
4 20 5.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 19 5.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 19 5.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 16 4.41% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
8 16 4.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 14 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 12 3.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 11 3.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 10 2.75% ALittle Client
13 9 2.48% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
14 7 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
15 7 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
View All User Agents

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 363 100.00% 2 100.00% 135 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23