Usage Statistics for admin.meusdent.at

Summary Period: November 2022
Generated 01-Dec-2022 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 71
Total Files 19
Total Pages 65
Total Visits 34
Total kB Files 34
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 10
Hits per Day 2 15
Files per Day 0 4
Pages per Day 2 13
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 6
Hits by Response Code
Code 200 - OK 26.76% 19
Code 404 - Not Found 73.24% 52

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
2 4 5.63% 2 10.53% 2 3.08% 2 5.88% 2 5.88% 2 7.24%
3 1 1.41% 1 5.26% 1 1.54% 1 2.94% 1 2.94% 2 4.66%
4 1 1.41% 1 5.26% 1 1.54% 1 2.94% 1 2.94% 2 4.60%
5 3 4.23% 1 5.26% 3 4.62% 3 8.82% 3 8.82% 2 6.72%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.41% 0 0.00% 1 1.54% 1 2.94% 1 2.94% 0 1.06%
8 7 9.86% 3 15.79% 7 10.77% 3 8.82% 3 8.82% 3 10.10%
9 10 14.08% 1 5.26% 10 15.38% 1 2.94% 1 2.94% 1 4.10%
10 15 21.13% 4 21.05% 13 20.00% 3 8.82% 3 8.82% 6 18.20%
11 1 1.41% 0 0.00% 1 1.54% 1 2.94% 1 2.94% 0 1.06%
12 3 4.23% 1 5.26% 3 4.62% 3 8.82% 3 8.82% 2 6.66%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.41% 1 5.26% 1 1.54% 1 2.94% 1 2.94% 2 4.60%
17 1 1.41% 0 0.00% 1 1.54% 1 2.94% 1 2.94% 0 1.06%
18 3 4.23% 1 5.26% 2 3.08% 2 5.88% 2 5.88% 2 4.62%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.41% 0 0.00% 1 1.54% 1 2.94% 1 2.94% 0 1.06%
21 7 9.86% 1 5.26% 6 9.23% 2 5.88% 2 5.88% 3 8.64%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 8.45% 1 5.26% 6 9.23% 2 5.88% 2 5.88% 2 5.85%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.41% 0 0.00% 1 1.54% 1 2.94% 1 2.94% 0 1.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.82% 0 0.00% 2 3.08% 2 5.88% 2 5.88% 1 2.06%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.82% 1 5.26% 2 3.08% 2 5.88% 2 5.88% 2 5.66%
30 1 1.41% 0 0.00% 1 1.54% 1 2.94% 1 2.94% 0 1.06%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.82% 0 0 0.00% 0 2 3.08% 0 1 2.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 11 15.49% 0 2 10.53% 0 11 16.92% 0 3 8.70%
5 0 1 1.41% 0 0 0.00% 0 1 1.54% 0 0 1.06%
6 0 2 2.82% 0 2 10.53% 0 2 3.08% 0 2 5.30%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.41% 0 1 5.26% 0 1 1.54% 0 2 4.66%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.82% 0 2 10.53% 0 2 3.08% 0 3 9.20%
11 0 5 7.04% 0 0 0.00% 0 5 7.69% 0 2 5.01%
12 0 4 5.63% 0 2 10.53% 0 2 3.08% 0 3 9.50%
13 0 8 11.27% 0 4 21.05% 0 4 6.15% 0 5 14.49%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 7.04% 0 1 5.26% 0 5 7.69% 0 2 4.79%
16 0 9 12.68% 0 3 15.79% 0 9 13.85% 0 5 16.00%
17 0 1 1.41% 0 0 0.00% 0 1 1.54% 0 0 1.06%
18 0 10 14.08% 0 1 5.26% 0 10 15.38% 0 1 4.10%
19 0 3 4.23% 0 0 0.00% 0 3 4.62% 0 1 3.17%
20 0 1 1.41% 0 0 0.00% 0 1 1.54% 0 0 1.06%
21 0 1 1.41% 0 0 0.00% 0 1 1.54% 0 0 1.00%
22 0 4 5.63% 0 1 5.26% 0 4 6.15% 0 3 7.72%
23 0 1 1.41% 0 0 0.00% 0 1 1.54% 0 0 1.06%

Top 1 of 1 Total URLs
# Hits kB F URL
1 19 26.76% 20 58.18% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 19 26.76% 20 58.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 26.76% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 26.76% 14 100.00% /

Top 30 of 34 Total Sites
# Hits Files kB F Visits Hostname
1 10 14.08% 1 5.26% 1 4.10% 1 2.94% 164.68.106.210
2 10 14.08% 1 5.26% 1 4.10% 1 2.94% 5.189.172.220
3 5 7.04% 1 5.26% 2 4.79% 1 2.94% 115.165.166.162
4 5 7.04% 1 5.26% 2 4.79% 1 2.94% 134.122.105.181
5 5 7.04% 0 0.00% 2 5.01% 1 2.94% 92.53.96.242
6 4 5.63% 2 10.53% 3 9.50% 1 2.94% 183.136.225.45
7 2 2.82% 1 5.26% 1 3.62% 1 2.94% 162.142.125.221
8 2 2.82% 1 5.26% 1 3.62% 1 2.94% 162.142.125.222
9 2 2.82% 1 5.26% 1 3.62% 1 2.94% 167.94.138.46
10 2 2.82% 1 5.26% 1 3.62% 1 2.94% 167.94.138.60
11 1 1.41% 0 0.00% 0 1.06% 1 2.94% 124.217.226.56
12 1 1.41% 0 0.00% 0 1.06% 1 2.94% 138.128.174.146
13 1 1.41% 0 0.00% 0 1.00% 1 2.94% 141.8.192.82
14 1 1.41% 0 0.00% 0 1.06% 1 2.94% 150.95.112.79
15 1 1.41% 0 0.00% 0 1.00% 1 2.94% 165.22.89.172
16 1 1.41% 0 0.00% 0 1.06% 1 2.94% 185.231.115.174
17 1 1.41% 0 0.00% 0 1.06% 1 2.94% 188.212.34.36
18 1 1.41% 0 0.00% 0 1.06% 1 2.94% 192.64.113.147
19 1 1.41% 1 5.26% 2 4.60% 1 2.94% 198.235.24.137
20 1 1.41% 0 0.00% 0 1.06% 1 2.94% 199.168.185.232
21 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.138
22 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.174
23 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.18
24 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.185
25 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.51
26 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.6
27 1 1.41% 0 0.00% 0 1.00% 1 2.94% 207.154.230.248
28 1 1.41% 1 5.26% 2 4.66% 1 2.94% 3.252.68.37
29 1 1.41% 0 0.00% 0 1.06% 1 2.94% 31.172.80.137
30 1 1.41% 1 5.26% 0 0.70% 1 2.94% 34.220.154.8
View All Sites

Top 10 of 34 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 5.63% 2 10.53% 3 9.50% 1 2.94% 183.136.225.45
2 5 7.04% 0 0.00% 2 5.01% 1 2.94% 92.53.96.242
3 5 7.04% 1 5.26% 2 4.79% 1 2.94% 115.165.166.162
4 5 7.04% 1 5.26% 2 4.79% 1 2.94% 134.122.105.181
5 1 1.41% 1 5.26% 2 4.66% 1 2.94% 3.252.68.37
6 1 1.41% 1 5.26% 2 4.60% 1 2.94% 198.235.24.137
7 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.138
8 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.174
9 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.18
10 1 1.41% 1 5.26% 2 4.60% 1 2.94% 205.210.31.185

Top 3 of 3 Total Referrers
# Hits Referrer
1 61 85.92% - (Direct Request)
2 8 11.27% http://admin.meusdent.at
3 2 2.82% https://www.bing.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 20 28.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 11 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 8 11.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 7 9.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 7.04% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
6 5 7.04% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
7 3 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 2 2.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1 1.41% Go-http-client/1.1
10 1 1.41% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
11 1 1.41% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 1 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
14 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
View All User Agents

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 71 100.00% 19 100.00% 34 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23