Usage Statistics for admin.meusdent.at

Summary Period: October 2022
Generated 31-Oct-2022 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 134
Total Files 31
Total Pages 116
Total Visits 39
Total kB Files 62
Total Unique Sites 43
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 39
Hits per Day 4 43
Files per Day 1 7
Pages per Day 4 39
Sites per Day 1 5
Visits per Day 1 4
kB Files per Day 2 19
Hits by Response Code
Code 200 - OK 23.13% 31
Code 403 - Forbidden 0.75% 1
Code 404 - Not Found 75.37% 101
Code 405 - Method Not Allowed 0.75% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
2 1 0.75% 0 0.00% 1 0.86% 1 2.56% 1 2.33% 0 0.58%
3 1 0.75% 1 3.23% 1 0.86% 1 2.56% 1 2.33% 2 2.53%
4 2 1.49% 1 3.23% 2 1.72% 2 5.13% 2 4.65% 2 3.14%
5 5 3.73% 1 3.23% 5 4.31% 1 2.56% 1 2.33% 2 2.63%
6 2 1.49% 1 3.23% 1 0.86% 1 2.56% 1 2.33% 1 1.96%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.75% 0 0.00% 1 0.86% 1 2.56% 1 2.33% 0 0.58%
9 10 7.46% 1 3.23% 10 8.62% 1 2.56% 1 2.33% 1 2.25%
10 11 8.21% 1 3.23% 11 9.48% 2 5.13% 2 4.65% 2 2.83%
11 5 3.73% 3 9.68% 3 2.59% 2 5.13% 2 4.65% 5 7.74%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.49% 1 3.23% 2 1.72% 2 5.13% 2 4.65% 2 3.11%
14 2 1.49% 1 3.23% 1 0.86% 1 2.56% 1 2.33% 1 1.99%
15 43 32.09% 5 16.13% 39 33.62% 4 10.26% 4 9.30% 19 30.37%
16 1 0.75% 0 0.00% 1 0.86% 1 2.56% 1 2.33% 0 0.55%
17 1 0.75% 1 3.23% 1 0.86% 1 2.56% 1 2.33% 2 2.53%
18 6 4.48% 2 6.45% 6 5.17% 2 5.13% 2 4.65% 3 5.16%
19 2 1.49% 1 3.23% 2 1.72% 2 5.13% 2 4.65% 1 2.02%
20 1 0.75% 0 0.00% 1 0.86% 1 2.56% 1 2.33% 0 0.58%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 2.24% 0 0.00% 3 2.59% 3 7.69% 3 6.98% 1 1.68%
23 7 5.22% 2 6.45% 7 6.03% 3 7.69% 3 6.98% 4 5.74%
24 2 1.49% 1 3.23% 2 1.72% 2 5.13% 2 4.65% 2 3.11%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.49% 0 0.00% 2 1.72% 2 5.13% 2 4.65% 1 1.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.75% 0 0.00% 1 0.86% 1 2.56% 1 2.33% 0 0.58%
29 22 16.42% 7 22.58% 12 10.34% 1 2.56% 5 11.63% 9 14.69%
30 1 0.75% 1 3.23% 1 0.86% 1 2.56% 1 2.33% 2 2.56%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.24% 0 0 0.00% 0 3 2.59% 0 1 1.74%
1 0 2 1.49% 0 2 6.45% 0 2 1.72% 0 3 5.05%
2 0 3 2.24% 0 1 3.23% 0 3 2.59% 0 2 2.60%
3 0 27 20.15% 0 8 25.81% 0 17 14.66% 0 11 17.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.75% 0 1 3.23% 0 1 0.86% 0 2 2.56%
6 0 10 7.46% 0 1 3.23% 0 10 8.62% 0 1 2.25%
7 0 1 0.75% 0 0 0.00% 0 1 0.86% 0 0 0.58%
8 0 2 1.49% 0 2 6.45% 0 2 1.72% 0 3 5.05%
9 0 3 2.24% 0 1 3.23% 0 2 1.72% 0 2 2.51%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 5.22% 0 1 3.23% 0 7 6.03% 0 2 3.79%
13 0 4 2.99% 0 2 6.45% 0 2 1.72% 0 3 5.21%
14 0 4 2.99% 0 2 6.45% 0 2 1.72% 0 2 3.98%
15 0 1 0.75% 0 1 3.23% 0 1 0.86% 0 2 2.53%
16 1 39 29.10% 0 4 12.90% 1 36 31.03% 1 17 27.22%
17 0 6 4.48% 0 1 3.23% 0 6 5.17% 0 2 3.21%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 2.99% 0 1 3.23% 0 4 3.45% 0 3 4.24%
20 0 12 8.96% 0 1 3.23% 0 12 10.34% 0 2 3.41%
21 0 1 0.75% 0 0 0.00% 0 1 0.86% 0 0 0.55%
22 0 2 1.49% 0 1 3.23% 0 2 1.72% 0 2 3.11%
23 0 2 1.49% 0 1 3.23% 0 2 1.72% 0 2 3.11%

Top 2 of 2 Total URLs
# Hits kB F URL
1 27 20.15% 29 46.51% /
2 4 2.99% 1 1.89% /.well-known/acme-challenge/YYmF6zvUIqt4UxIbwkcXpOCf9F7aGo4mBVoVdYjxtfk

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 27 20.15% 29 46.51% /
2 4 2.99% 1 1.89% /.well-known/acme-challenge/YYmF6zvUIqt4UxIbwkcXpOCf9F7aGo4mBVoVdYjxtfk

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 20.15% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 20.15% 13 100.00% /

Top 30 of 43 Total Sites
# Hits Files kB F Visits Hostname
1 39 29.10% 4 12.90% 17 27.22% 1 2.56% 4.224.126.100
2 18 13.43% 3 9.68% 8 12.80% 1 2.56% 172.104.179.101
3 10 7.46% 1 3.23% 1 2.25% 1 2.56% 5.189.170.101
4 10 7.46% 1 3.23% 1 2.25% 1 2.56% 5.189.172.220
5 5 3.73% 1 3.23% 2 2.63% 1 2.56% 154.91.170.96
6 5 3.73% 1 3.23% 2 2.63% 1 2.56% 46.101.150.34
7 5 3.73% 1 3.23% 2 2.63% 1 2.56% 46.101.157.99
8 4 2.99% 2 6.45% 3 5.21% 1 2.56% 183.136.225.44
9 2 1.49% 1 3.23% 1 1.99% 1 2.56% 167.248.133.46
10 2 1.49% 1 3.23% 1 1.99% 1 2.56% 167.94.138.119
11 2 1.49% 1 3.23% 1 1.96% 1 2.56% 2.57.122.88
12 1 0.75% 0 0.00% 0 0.58% 1 2.56% 137.184.209.117
13 1 0.75% 0 0.00% 0 0.58% 1 2.56% 139.59.20.111
14 1 0.75% 0 0.00% 0 0.58% 1 2.56% 144.126.140.17
15 1 0.75% 0 0.00% 0 0.58% 1 2.56% 159.65.147.193
16 1 0.75% 0 0.00% 0 0.58% 1 2.56% 167.71.111.16
17 1 0.75% 0 0.00% 0 0.58% 1 2.56% 177.52.160.29
18 1 0.75% 0 0.00% 0 0.58% 1 2.56% 18.224.85.64
19 1 0.75% 0 0.00% 0 0.58% 1 2.56% 184.168.125.241
20 1 0.75% 0 0.00% 0 0.58% 1 2.56% 192.64.113.147
21 1 0.75% 0 0.00% 0 0.55% 1 2.56% 194.163.35.150
22 1 0.75% 0 0.00% 0 0.58% 1 2.56% 194.233.67.171
23 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.176
24 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.3
25 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.46
26 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.56
27 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.58
28 1 0.75% 0 0.00% 0 0.55% 1 2.56% 199.188.201.202
29 1 0.75% 0 0.00% 0 0.58% 1 2.56% 200.194.172.254
30 1 0.75% 1 3.23% 2 2.53% 1 2.56% 205.210.31.49
View All Sites

Top 10 of 43 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 29.10% 4 12.90% 17 27.22% 1 2.56% 4.224.126.100
2 18 13.43% 3 9.68% 8 12.80% 1 2.56% 172.104.179.101
3 4 2.99% 2 6.45% 3 5.21% 1 2.56% 183.136.225.44
4 5 3.73% 1 3.23% 2 2.63% 1 2.56% 154.91.170.96
5 5 3.73% 1 3.23% 2 2.63% 1 2.56% 46.101.150.34
6 5 3.73% 1 3.23% 2 2.63% 1 2.56% 46.101.157.99
7 1 0.75% 1 3.23% 2 2.56% 1 2.56% 51.255.62.14
8 1 0.75% 1 3.23% 2 2.56% 1 2.56% 68.183.158.36
9 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.176
10 1 0.75% 1 3.23% 2 2.53% 1 2.56% 198.235.24.3

Top 3 of 3 Total Referrers
# Hits Referrer
1 119 88.81% - (Direct Request)
2 12 8.96% http://admin.meusdent.at
3 3 2.24% https://www.bing.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 37 27.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 20 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15 11.19% Go-http-client/1.1
4 14 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 7 5.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
7 5 3.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
8 5 3.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
9 4 2.99% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 4 2.99% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 3 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 2 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
13 2 1.49% curl/7.74.0
14 1 0.75% Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36
15 1 0.75% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA418004) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2991.98 Mobil
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 134 100.00% 31 100.00% 62 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23