Usage Statistics for admin.meusdent.at

Summary Period: August 2022
Generated 01-Sep-2022 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 71
Total Files 17
Total Pages 64
Total Visits 34
Total kB Files 34
Total kB In 0
Total kB Out 0
Total Unique Sites 39
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 8
Hits per Day 2 10
Files per Day 0 7
Pages per Day 2 10
Sites per Day 1 6
Visits per Day 1 4
kB Files per Day 1 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.94% 17
Code 404 - Not Found 76.06% 54

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.41% 0 0.00% 1 1.56% 1 2.94% 1 2.56% 0 1.06% 0 0.00% 0 0.00%
2 2 2.82% 1 5.88% 2 3.12% 2 5.88% 2 5.13% 2 5.74% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 6 8.45% 2 11.76% 6 9.38% 2 5.88% 2 5.13% 3 9.44% 0 0.00% 0 0.00%
5 8 11.27% 1 5.88% 8 12.50% 4 11.76% 4 10.26% 3 9.80% 0 0.00% 0 0.00%
6 2 2.82% 0 0.00% 2 3.12% 2 5.88% 2 5.13% 1 2.07% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 4.23% 1 5.88% 2 3.12% 2 5.88% 3 7.69% 2 6.70% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 7.04% 1 5.88% 5 7.81% 1 2.94% 1 2.56% 2 4.82% 0 0.00% 0 0.00%
12 3 4.23% 0 0.00% 3 4.69% 3 8.82% 3 7.69% 1 3.13% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 4.23% 1 5.88% 2 3.12% 2 5.88% 3 7.69% 2 4.81% 0 0.00% 0 0.00%
15 1 1.41% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 1.17% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.41% 0 0.00% 1 1.56% 1 2.94% 1 2.56% 0 1.06% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 5.63% 0 0.00% 4 6.25% 2 5.88% 2 5.13% 1 4.09% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 11.27% 0 0.00% 8 12.50% 1 2.94% 1 2.56% 3 8.06% 0 0.00% 0 0.00%
23 2 2.82% 0 0.00% 2 3.12% 2 5.88% 2 5.13% 1 2.13% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.41% 0 0.00% 1 1.56% 1 2.94% 1 2.56% 0 1.06% 0 0.00% 0 0.00%
26 10 14.08% 2 11.76% 10 15.62% 2 5.88% 2 5.13% 3 9.64% 0 0.00% 0 0.00%
27 1 1.41% 0 0.00% 1 1.56% 1 2.94% 1 2.56% 0 1.06% 0 0.00% 0 0.00%
28 1 1.41% 0 0.00% 1 1.56% 1 2.94% 1 2.56% 0 1.06% 0 0.00% 0 0.00%
29 1 1.41% 0 0.00% 1 1.56% 1 2.94% 1 2.56% 0 1.06% 0 0.00% 0 0.00%
30 7 9.86% 7 41.18% 3 4.69% 2 5.88% 6 15.38% 6 17.34% 0 0.00% 0 0.00%
31 1 1.41% 1 5.88% 1 1.56% 1 2.94% 1 2.56% 2 4.68% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 4.23% 0 1 5.88% 0 3 4.69% 0 2 6.75% 0 0 0.00% 0 0 0.00%
1 0 6 8.45% 0 1 5.88% 0 6 9.38% 0 2 5.88% 0 0 0.00% 0 0 0.00%
2 0 2 2.82% 0 1 5.88% 0 2 3.12% 0 1 3.70% 0 0 0.00% 0 0 0.00%
3 0 12 16.90% 0 8 47.06% 0 8 12.50% 0 7 22.16% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 8 11.27% 0 0 0.00% 0 8 12.50% 0 3 8.06% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 8.45% 0 1 5.88% 0 6 9.38% 0 2 5.88% 0 0 0.00% 0 0 0.00%
9 0 3 4.23% 0 0 0.00% 0 3 4.69% 0 1 3.02% 0 0 0.00% 0 0 0.00%
10 0 6 8.45% 0 1 5.88% 0 6 9.38% 0 2 5.83% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 4.23% 0 1 5.88% 0 1 1.56% 0 2 4.92% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 7.04% 0 0 0.00% 0 5 7.81% 0 2 5.04% 0 0 0.00% 0 0 0.00%
17 0 4 5.63% 0 0 0.00% 0 3 4.69% 0 1 4.20% 0 0 0.00% 0 0 0.00%
18 0 3 4.23% 0 1 5.88% 0 3 4.69% 0 2 6.81% 0 0 0.00% 0 0 0.00%
19 0 1 1.41% 0 0 0.00% 0 1 1.56% 0 0 1.06% 0 0 0.00% 0 0 0.00%
20 0 2 2.82% 0 0 0.00% 0 2 3.12% 0 1 2.13% 0 0 0.00% 0 0 0.00%
21 0 5 7.04% 0 2 11.76% 0 5 7.81% 0 4 12.49% 0 0 0.00% 0 0 0.00%
22 0 1 1.41% 0 0 0.00% 0 1 1.56% 0 0 1.06% 0 0 0.00% 0 0 0.00%
23 0 1 1.41% 0 0 0.00% 0 1 1.56% 0 0 1.01% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 13 18.31% 14 40.85% 0 0.00% 0 0.00% /
2 4 5.63% 1 3.46% 0 0.00% 0 0.00% /.well-known/acme-challenge/q2XsKpXqXh2-kBlmq76FBVOUHSAU9WgotYgpiPPzQsU

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 18.31% 14 40.85% 0 0.00% 0 0.00% /
2 4 5.63% 1 3.46% 0 0.00% 0 0.00% /.well-known/acme-challenge/q2XsKpXqXh2-kBlmq76FBVOUHSAU9WgotYgpiPPzQsU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 18.31% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 18.31% 7 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9 12.68% 0 0.00% 3 9.07% 0 0.00% 0 0.00% 2 5.88% 178.128.155.75
2 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 115.165.166.162
3 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 159.223.237.60
4 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 165.232.130.240
5 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 46.101.150.34
6 5 7.04% 0 0.00% 2 5.04% 0 0.00% 0 0.00% 1 2.94% 69.71.169.32
7 3 4.23% 0 0.00% 1 3.02% 0 0.00% 0 0.00% 1 2.94% 159.89.110.95
8 2 2.82% 0 0.00% 1 2.13% 0 0.00% 0 0.00% 2 5.88% 104.236.45.171
9 2 2.82% 2 11.76% 3 9.25% 0 0.00% 0 0.00% 1 2.94% 151.106.120.184
10 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 103.116.16.173
11 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 103.129.178.69
12 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 103.20.60.203
13 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 110.40.133.236
14 1 1.41% 1 5.88% 1 2.63% 0 0.00% 0 0.00% 1 2.94% 120.41.45.194
15 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 128.199.128.114
16 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 144.91.118.151
17 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 151.80.20.26
18 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 154.53.50.182
19 1 1.41% 1 5.88% 2 4.68% 0 0.00% 0 0.00% 1 2.94% 159.65.40.30
20 1 1.41% 1 5.88% 1 2.58% 0 0.00% 0 0.00% 1 2.94% 162.142.125.222
21 1 1.41% 0 0.00% 0 1.01% 0 0.00% 0 0.00% 0 0.00% 179.43.168.138
22 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 185.182.89.35
23 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 190.169.30.54
24 1 1.41% 1 5.88% 2 4.63% 0 0.00% 0 0.00% 1 2.94% 198.235.24.25
25 1 1.41% 0 0.00% 0 1.06% 0 0.00% 0 0.00% 1 2.94% 20.219.37.131
26 1 1.41% 1 5.88% 2 4.63% 0 0.00% 0 0.00% 1 2.94% 205.210.31.159
27 1 1.41% 1 5.88% 0 0.87% 0 0.00% 0 0.00% 0 0.00% 23.178.112.106
28 1 1.41% 1 5.88% 0 0.87% 0 0.00% 0 0.00% 0 0.00% 3.135.213.135
29 1 1.41% 0 0.00% 0 1.01% 0 0.00% 0 0.00% 1 2.94% 3.226.131.218
30 1 1.41% 1 5.88% 0 0.87% 0 0.00% 0 0.00% 0 0.00% 3.73.128.75
View All Sites

Top 10 of 39 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 2.82% 2 11.76% 3 9.25% 0 0.00% 0 0.00% 1 2.94% 151.106.120.184
2 9 12.68% 0 0.00% 3 9.07% 0 0.00% 0 0.00% 2 5.88% 178.128.155.75
3 5 7.04% 0 0.00% 2 5.04% 0 0.00% 0 0.00% 1 2.94% 69.71.169.32
4 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 115.165.166.162
5 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 159.223.237.60
6 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 165.232.130.240
7 5 7.04% 1 5.88% 2 4.82% 0 0.00% 0 0.00% 1 2.94% 46.101.150.34
8 1 1.41% 1 5.88% 2 4.68% 0 0.00% 0 0.00% 1 2.94% 159.65.40.30
9 1 1.41% 1 5.88% 2 4.68% 0 0.00% 0 0.00% 1 2.94% 51.255.62.13
10 1 1.41% 1 5.88% 2 4.63% 0 0.00% 0 0.00% 1 2.94% 198.235.24.25

Top 3 of 3 Total Referrers
# Hits Referrer
1 51 71.83% - (Direct Request)
2 16 22.54% http://admin.meusdent.at
3 4 5.63% https://www.bing.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 11 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 6 8.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5 7.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
4 5 7.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
5 5 7.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
6 5 7.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
7 4 5.63% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 2 2.82% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 2 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
10 2 2.82% python-requests/2.25.1
11 1 1.41% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
12 1 1.41% Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.3
13 1 1.41% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 1 1.41% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Mobile Safari/537.36 C
15 1 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 YaBrowser/20.12.2.105 Yowser/
View All User Agents

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 71 100.00% 17 100.00% 34 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23