Usage Statistics for admin.meusdent.at

Summary Period: June 2022
Generated 01-Jul-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 51
Total Files 17
Total Pages 48
Total Visits 31
Total kB Files 32
Total kB In 0
Total kB Out 0
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 7
Hits per Day 1 8
Files per Day 0 3
Pages per Day 1 8
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.33% 17
Code 404 - Not Found 66.67% 34

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.96% 1 5.88% 1 2.08% 1 3.23% 1 3.23% 2 4.97% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 5.88% 1 5.88% 2 4.17% 2 6.45% 2 6.45% 2 4.93% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.13% 0 0.00% 0 0.00%
7 8 15.69% 1 5.88% 8 16.67% 2 6.45% 2 6.45% 3 10.22% 0 0.00% 0 0.00%
8 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.13% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.13% 0 0.00% 0 0.00%
11 3 5.88% 0 0.00% 3 6.25% 1 3.23% 1 3.23% 1 3.21% 0 0.00% 0 0.00%
12 1 1.96% 1 5.88% 1 2.08% 1 3.23% 1 3.23% 1 2.74% 0 0.00% 0 0.00%
13 6 11.76% 1 5.88% 6 12.50% 2 6.45% 2 6.45% 2 6.24% 0 0.00% 0 0.00%
14 1 1.96% 1 5.88% 1 2.08% 1 3.23% 1 3.23% 2 4.91% 0 0.00% 0 0.00%
15 1 1.96% 1 5.88% 1 2.08% 1 3.23% 1 3.23% 2 4.91% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.92% 1 5.88% 2 4.17% 2 6.45% 2 6.45% 1 3.86% 0 0.00% 0 0.00%
18 6 11.76% 2 11.76% 6 12.50% 2 6.45% 2 6.45% 3 10.02% 0 0.00% 0 0.00%
19 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.07% 0 0.00% 0 0.00%
20 2 3.92% 1 5.88% 2 4.17% 2 6.45% 2 6.45% 2 6.04% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 5.88% 3 17.65% 3 6.25% 3 9.68% 3 9.68% 5 14.72% 0 0.00% 0 0.00%
23 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.13% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.13% 0 0.00% 0 0.00%
27 2 3.92% 1 5.88% 2 4.17% 2 6.45% 2 6.45% 2 6.04% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 9.80% 2 11.76% 3 6.25% 2 6.45% 2 6.45% 3 9.36% 0 0.00% 0 0.00%
30 1 1.96% 0 0.00% 1 2.08% 1 3.23% 1 3.23% 0 1.13% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.96% 0 1 5.88% 0 1 2.08% 0 2 4.91% 0 0 0.00% 0 0 0.00%
3 0 1 1.96% 0 0 0.00% 0 1 2.08% 0 0 1.13% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 9.80% 0 1 5.88% 0 5 10.42% 0 3 9.24% 0 0 0.00% 0 0 0.00%
7 0 1 1.96% 0 1 5.88% 0 1 2.08% 0 2 4.91% 0 0 0.00% 0 0 0.00%
8 0 1 1.96% 0 0 0.00% 0 1 2.08% 0 0 1.13% 0 0 0.00% 0 0 0.00%
9 0 5 9.80% 0 1 5.88% 0 5 10.42% 0 2 5.11% 0 0 0.00% 0 0 0.00%
10 0 1 1.96% 0 1 5.88% 0 1 2.08% 0 2 4.91% 0 0 0.00% 0 0 0.00%
11 0 1 1.96% 0 1 5.88% 0 1 2.08% 0 2 4.91% 0 0 0.00% 0 0 0.00%
12 0 1 1.96% 0 0 0.00% 0 1 2.08% 0 0 1.13% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 13.73% 0 5 29.41% 0 6 12.50% 0 5 15.81% 0 0 0.00% 0 0 0.00%
15 0 7 13.73% 0 0 0.00% 0 7 14.58% 0 2 7.49% 0 0 0.00% 0 0 0.00%
16 0 1 1.96% 0 1 5.88% 0 1 2.08% 0 2 4.91% 0 0 0.00% 0 0 0.00%
17 0 5 9.80% 0 2 11.76% 0 3 6.25% 0 4 11.53% 0 0 0.00% 0 0 0.00%
18 0 1 1.96% 0 0 0.00% 0 1 2.08% 0 0 1.13% 0 0 0.00% 0 0 0.00%
19 0 1 1.96% 0 1 5.88% 0 1 2.08% 0 2 4.91% 0 0 0.00% 0 0 0.00%
20 0 4 7.84% 0 1 5.88% 0 4 8.33% 0 3 8.35% 0 0 0.00% 0 0 0.00%
21 0 2 3.92% 0 0 0.00% 0 2 4.17% 0 1 2.26% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 11.76% 0 1 5.88% 0 6 12.50% 0 2 6.24% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 17 33.33% 20 62.48% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 33.33% 20 62.48% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 33.33% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 33.33% 14 100.00% /

Top 30 of 31 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 13.73% 0 0.00% 2 7.49% 0 0.00% 0 0.00% 1 3.23% 159.203.184.189
2 5 9.80% 1 5.88% 2 5.11% 0 0.00% 0 0.00% 1 3.23% 13.76.132.231
3 5 9.80% 1 5.88% 2 5.11% 0 0.00% 0 0.00% 1 3.23% 54.37.131.60
4 4 7.84% 1 5.88% 2 6.63% 0 0.00% 0 0.00% 1 3.23% 148.153.97.211
5 3 5.88% 0 0.00% 1 3.21% 0 0.00% 0 0.00% 1 3.23% 2.57.89.163
6 2 3.92% 1 5.88% 1 3.80% 0 0.00% 0 0.00% 1 3.23% 2.57.122.156
7 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 103.51.103.73
8 1 1.96% 0 0.00% 0 1.07% 0 0.00% 0 0.00% 1 3.23% 122.186.181.52
9 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 131.72.236.163
10 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 138.128.160.186
11 1 1.96% 1 5.88% 1 2.74% 0 0.00% 0 0.00% 1 3.23% 162.142.125.212
12 1 1.96% 1 5.88% 1 2.74% 0 0.00% 0 0.00% 1 3.23% 162.142.125.222
13 1 1.96% 1 5.88% 1 2.74% 0 0.00% 0 0.00% 1 3.23% 162.142.125.8
14 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 162.241.87.243
15 1 1.96% 1 5.88% 2 4.97% 0 0.00% 0 0.00% 1 3.23% 167.172.243.243
16 1 1.96% 1 5.88% 1 2.74% 0 0.00% 0 0.00% 1 3.23% 167.94.138.118
17 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 176.235.216.155
18 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 178.254.10.206
19 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.132
20 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.150
21 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.151
22 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.17
23 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.2
24 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.35
25 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 202.172.28.182
26 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 205.210.31.19
27 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 205.210.31.29
28 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 52.5.40.206
29 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 62.171.129.255
30 1 1.96% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 3.23% 72.29.77.211
View All Sites

Top 10 of 31 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 13.73% 0 0.00% 2 7.49% 0 0.00% 0 0.00% 1 3.23% 159.203.184.189
2 4 7.84% 1 5.88% 2 6.63% 0 0.00% 0 0.00% 1 3.23% 148.153.97.211
3 5 9.80% 1 5.88% 2 5.11% 0 0.00% 0 0.00% 1 3.23% 13.76.132.231
4 5 9.80% 1 5.88% 2 5.11% 0 0.00% 0 0.00% 1 3.23% 54.37.131.60
5 1 1.96% 1 5.88% 2 4.97% 0 0.00% 0 0.00% 1 3.23% 167.172.243.243
6 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.132
7 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.150
8 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.151
9 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.17
10 1 1.96% 1 5.88% 2 4.91% 0 0.00% 0 0.00% 1 3.23% 198.235.24.2

Top 3 of 3 Total Referrers
# Hits Referrer
1 41 80.39% - (Direct Request)
2 8 15.69% http://admin.meusdent.at
3 2 3.92% https://www.bing.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 8 15.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 7 13.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 5 9.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
4 5 9.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
5 4 7.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 4 7.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 2 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
9 2 3.92% Mozilla/5.0 (iPad; CPU OS 12_4_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
10 1 1.96% Mozilla/5.0 (Linux; Android 8.0.0; PRA-TL10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
11 1 1.96% Mozilla/5.0 (Linux; Android 9; FLA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/
12 1 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
13 1 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
14 1 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
15 1 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/62.0
View All User Agents

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 51 100.00% 17 100.00% 32 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23