Usage Statistics for admin.meusdent.at

Summary Period: April 2022
Generated 30-Apr-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 74
Total Files 11
Total Pages 70
Total Visits 26
Total kB Files 28
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 15
Hits per Day 2 16
Files per Day 0 4
Pages per Day 2 16
Sites per Day 0 4
Visits per Day 0 4
kB Files per Day 1 8
Hits by Response Code
Code 200 - OK 14.86% 11
Code 404 - Not Found 85.14% 63

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
2 1 1.35% 1 9.09% 1 1.43% 1 3.85% 1 4.00% 2 5.62%
3 16 21.62% 0 0.00% 16 22.86% 2 7.69% 2 8.00% 5 19.43%
4 1 1.35% 1 9.09% 1 1.43% 1 3.85% 1 4.00% 1 3.29%
5 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 8.11% 1 9.09% 6 8.57% 2 7.69% 2 8.00% 2 7.06%
12 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
13 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.35% 1 9.09% 1 1.43% 1 3.85% 1 4.00% 1 3.09%
17 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 8.11% 1 9.09% 6 8.57% 2 7.69% 2 8.00% 2 7.06%
20 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.21%
21 15 20.27% 4 36.36% 11 15.71% 2 7.69% 2 8.00% 8 27.25%
22 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
25 10 13.51% 1 9.09% 10 14.29% 1 3.85% 1 4.00% 1 4.95%
26 1 1.35% 0 0.00% 1 1.43% 1 3.85% 1 4.00% 0 1.28%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8 10.81% 1 9.09% 8 11.43% 4 15.38% 4 16.00% 3 9.55%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
1 0 1 1.35% 0 1 9.09% 0 1 1.43% 0 1 3.29%
2 0 2 2.70% 0 0 0.00% 0 2 2.86% 0 1 2.49%
3 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
4 0 5 6.76% 0 1 9.09% 0 5 7.14% 0 2 5.79%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 8.11% 0 1 9.09% 0 6 8.57% 0 2 7.06%
11 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
12 0 15 20.27% 0 0 0.00% 0 15 21.43% 0 5 18.15%
13 0 8 10.81% 0 4 36.36% 0 4 5.71% 0 5 18.78%
14 0 1 1.35% 0 1 9.09% 0 1 1.43% 0 1 3.09%
15 0 10 13.51% 0 1 9.09% 0 10 14.29% 0 1 4.95%
16 0 5 6.76% 0 1 9.09% 0 5 7.14% 0 2 5.79%
17 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
18 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
19 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
20 0 1 1.35% 0 0 0.00% 0 1 1.43% 0 0 1.28%
21 0 2 2.70% 0 0 0.00% 0 2 2.86% 0 1 2.55%
22 0 3 4.05% 0 1 9.09% 0 3 4.29% 0 2 8.17%
23 0 9 12.16% 0 0 0.00% 0 9 12.86% 0 3 10.96%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 14.86% 8 28.85% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 14.86% 8 28.85% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 14.86% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 14.86% 4 100.00% /

Top 25 of 25 Total Sites
# Hits Files kB F Visits Hostname
1 15 20.27% 0 0.00% 5 18.15% 1 3.85% 64.34.217.23
2 10 13.51% 1 9.09% 1 4.95% 1 3.85% 38.242.246.83
3 8 10.81% 4 36.36% 5 18.78% 1 3.85% 193.56.29.219
4 7 9.46% 0 0.00% 2 8.47% 1 3.85% 103.127.188.10
5 5 6.76% 1 9.09% 2 5.79% 1 3.85% 143.198.30.100
6 5 6.76% 1 9.09% 2 5.79% 1 3.85% 167.99.127.71
7 5 6.76% 1 9.09% 2 5.79% 1 3.85% 168.138.186.59
8 2 2.70% 0 0.00% 1 2.55% 2 7.69% 209.159.150.110
9 1 1.35% 0 0.00% 0 1.28% 1 3.85% 103.171.180.165
10 1 1.35% 0 0.00% 0 1.28% 1 3.85% 103.74.118.242
11 1 1.35% 0 0.00% 0 1.28% 1 3.85% 104.248.225.59
12 1 1.35% 0 0.00% 0 1.28% 1 3.85% 107.181.185.226
13 1 1.35% 0 0.00% 0 1.28% 1 3.85% 109.234.161.67
14 1 1.35% 0 0.00% 0 1.28% 1 3.85% 159.89.85.183
15 1 1.35% 0 0.00% 0 1.28% 1 3.85% 162.214.208.84
16 1 1.35% 0 0.00% 0 1.28% 1 3.85% 167.71.63.47
17 1 1.35% 1 9.09% 1 3.09% 1 3.85% 167.94.138.62
18 1 1.35% 1 9.09% 2 5.62% 1 3.85% 174.138.61.6
19 1 1.35% 0 0.00% 0 1.28% 1 3.85% 185.197.195.173
20 1 1.35% 0 0.00% 0 1.28% 1 3.85% 218.38.137.175
21 1 1.35% 0 0.00% 0 1.28% 1 3.85% 34.122.210.151
22 1 1.35% 0 0.00% 0 1.21% 1 3.85% 35.213.171.27
23 1 1.35% 0 0.00% 0 1.21% 1 3.85% 69.71.169.32
24 1 1.35% 1 9.09% 1 3.29% 1 3.85% 83.171.227.203
25 1 1.35% 0 0.00% 0 1.28% 1 3.85% 87.118.118.89

Top 10 of 25 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 10.81% 4 36.36% 5 18.78% 1 3.85% 193.56.29.219
2 15 20.27% 0 0.00% 5 18.15% 1 3.85% 64.34.217.23
3 7 9.46% 0 0.00% 2 8.47% 1 3.85% 103.127.188.10
4 5 6.76% 1 9.09% 2 5.79% 1 3.85% 143.198.30.100
5 5 6.76% 1 9.09% 2 5.79% 1 3.85% 167.99.127.71
6 5 6.76% 1 9.09% 2 5.79% 1 3.85% 168.138.186.59
7 1 1.35% 1 9.09% 2 5.62% 1 3.85% 174.138.61.6
8 10 13.51% 1 9.09% 1 4.95% 1 3.85% 38.242.246.83
9 1 1.35% 1 9.09% 1 3.29% 1 3.85% 83.171.227.203
10 1 1.35% 1 9.09% 1 3.09% 1 3.85% 167.94.138.62

Top 3 of 3 Total Referrers
# Hits Referrer
1 59 79.73% - (Direct Request)
2 12 16.22% http://admin.meusdent.at
3 3 4.05% https://www.bing.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 14 18.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 8 10.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 5 6.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5 5 6.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
6 5 6.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
7 1 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1 1.35% Mozilla/5.0 (Android 10; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
9 1 1.35% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
10 1 1.35% Mozilla/5.0 (Linux; Android 10; Mi Note 10 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537
11 1 1.35% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 1 1.35% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Mobile Safari/537.36 C
13 1 1.35% Mozilla/5.0 (Linux; Android 9; FLA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/
14 1 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
15 1 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 74 100.00% 11 100.00% 28 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23