Usage Statistics for admin.meusdent.at

Summary Period: October 2021
Generated 01-Nov-2021 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 30
Total Files 9
Total Pages 13
Total Visits 10
Total kB Files 22
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 14
Hits per Day 1 20
Files per Day 0 3
Pages per Day 0 4
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 1 12
Hits by Response Code
Code 200 - OK 30.00% 9
Code 404 - Not Found 70.00% 21

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
2 20 66.67% 3 33.33% 4 30.77% 1 10.00% 1 9.09% 12 53.48%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.33% 0 0.00% 1 7.69% 1 10.00% 1 9.09% 0 1.57%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 3.33% 1 11.11% 1 7.69% 1 10.00% 1 9.09% 2 7.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 3.33% 1 11.11% 1 7.69% 1 10.00% 1 9.09% 2 7.22%
16 1 3.33% 1 11.11% 1 7.69% 1 10.00% 1 9.09% 2 7.22%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 3.33% 0 0.00% 1 7.69% 1 10.00% 1 9.09% 0 1.57%
19 1 3.33% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 1.57%
20 1 3.33% 1 11.11% 1 7.69% 1 10.00% 1 9.09% 2 7.22%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 6.67% 2 22.22% 2 15.38% 2 20.00% 2 18.18% 2 11.25%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 3.33% 0 0.00% 1 7.69% 1 10.00% 1 9.09% 0 1.66%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.33% 0 1 11.11% 0 1 7.69% 0 1 4.02%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 20.00% 0 3 33.33% 0 4 30.77% 0 6 27.91%
4 0 15 50.00% 0 1 11.11% 0 1 7.69% 0 7 32.80%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.33% 0 1 11.11% 0 1 7.69% 0 2 7.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.33% 0 1 11.11% 0 1 7.69% 0 2 7.22%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.33% 0 0 0.00% 0 1 7.69% 0 0 1.66%
18 0 2 6.67% 0 0 0.00% 0 2 15.38% 0 1 3.15%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 10.00% 0 2 22.22% 0 2 15.38% 0 3 16.02%

Top 1 of 1 Total URLs
# Hits kB F URL
1 9 30.00% 14 62.56% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 9 30.00% 14 62.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 30.00% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 30.00% 7 100.00% /

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 20 66.67% 3 33.33% 12 53.48% 1 10.00% 89.163.190.203
2 1 3.33% 1 11.11% 1 4.02% 1 10.00% 109.191.198.125
3 1 3.33% 0 0.00% 0 1.57% 0 0.00% 185.100.86.74
4 1 3.33% 0 0.00% 0 1.57% 1 10.00% 185.217.198.183
5 1 3.33% 0 0.00% 0 1.57% 1 10.00% 185.244.173.138
6 1 3.33% 0 0.00% 0 1.66% 1 10.00% 192.99.148.133
7 1 3.33% 1 11.11% 2 7.22% 1 10.00% 34.77.162.9
8 1 3.33% 1 11.11% 2 7.22% 1 10.00% 34.96.130.10
9 1 3.33% 1 11.11% 2 7.22% 1 10.00% 34.96.130.16
10 1 3.33% 1 11.11% 2 7.22% 1 10.00% 92.118.160.1
11 1 3.33% 1 11.11% 2 7.22% 1 10.00% 92.118.160.41

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20 66.67% 3 33.33% 12 53.48% 1 10.00% 89.163.190.203
2 1 3.33% 1 11.11% 2 7.22% 1 10.00% 34.77.162.9
3 1 3.33% 1 11.11% 2 7.22% 1 10.00% 34.96.130.10
4 1 3.33% 1 11.11% 2 7.22% 1 10.00% 34.96.130.16
5 1 3.33% 1 11.11% 2 7.22% 1 10.00% 92.118.160.1
6 1 3.33% 1 11.11% 2 7.22% 1 10.00% 92.118.160.41
7 1 3.33% 1 11.11% 1 4.02% 1 10.00% 109.191.198.125
8 1 3.33% 0 0.00% 0 1.66% 1 10.00% 192.99.148.133
9 1 3.33% 0 0.00% 0 1.57% 0 0.00% 185.100.86.74
10 1 3.33% 0 0.00% 0 1.57% 1 10.00% 185.217.198.183

Top 2 of 2 Total Referrers
# Hits Referrer
1 29 96.67% - (Direct Request)
2 1 3.33% http://lab.onsec.ru/

Top 8 of 8 Total User Agents
# Hits User Agent
1 20 66.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 3 10.00% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
3 2 6.67% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4 1 3.33% Go-http-client/1.1
5 1 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:46.0) Gecko/20100101 Firefox/46.0
6 1 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
7 1 3.33% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:51.0) Gecko/20100101 Firefox/51.0
8 1 3.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30 100.00% 9 100.00% 22 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23