Usage Statistics for admin.meusdent.at

Summary Period: February 2021
Generated 01-Mar-2021 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 2554
Total Files 2541
Total Pages 2547
Total Visits 44
Total kB Files 4013
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 11
Hits per Day 91 240
Files per Day 90 239
Pages per Day 90 239
Sites per Day 0 4
Visits per Day 1 5
kB Files per Day 143 378
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.49% 2541
Code 404 - Not Found 0.51% 13

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.64% 42 1.65% 42 1.65% 2 4.55% 1 4.76% 66 1.65% 0 0.00% 0 0.00%
2 54 2.11% 53 2.09% 54 2.12% 5 11.36% 2 9.52% 84 2.09% 0 0.00% 0 0.00%
3 90 3.52% 90 3.54% 90 3.53% 4 9.09% 1 4.76% 142 3.54% 0 0.00% 0 0.00%
4 60 2.35% 60 2.36% 60 2.36% 2 4.55% 1 4.76% 95 2.36% 0 0.00% 0 0.00%
5 54 2.11% 54 2.13% 54 2.12% 5 11.36% 2 9.52% 85 2.12% 0 0.00% 0 0.00%
6 92 3.60% 92 3.62% 92 3.61% 2 4.55% 1 4.76% 145 3.62% 0 0.00% 0 0.00%
7 69 2.70% 69 2.72% 69 2.71% 5 11.36% 1 4.76% 109 2.71% 0 0.00% 0 0.00%
8 52 2.04% 52 2.05% 52 2.04% 2 4.55% 1 4.76% 82 2.04% 0 0.00% 0 0.00%
9 64 2.51% 64 2.52% 64 2.51% 2 4.55% 1 4.76% 101 2.52% 0 0.00% 0 0.00%
10 53 2.08% 53 2.09% 53 2.08% 2 4.55% 1 4.76% 84 2.08% 0 0.00% 0 0.00%
11 42 1.64% 42 1.65% 42 1.65% 5 11.36% 2 9.52% 66 1.65% 0 0.00% 0 0.00%
12 28 1.10% 28 1.10% 28 1.10% 1 2.27% 1 4.76% 44 1.10% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 78 3.05% 78 3.07% 78 3.06% 2 4.55% 1 4.76% 123 3.07% 0 0.00% 0 0.00%
15 221 8.65% 221 8.70% 221 8.68% 1 2.27% 1 4.76% 349 8.69% 0 0.00% 0 0.00%
16 216 8.46% 216 8.50% 216 8.48% 1 2.27% 1 4.76% 341 8.49% 0 0.00% 0 0.00%
17 32 1.25% 31 1.22% 32 1.26% 2 4.55% 2 9.52% 49 1.23% 0 0.00% 0 0.00%
18 52 2.04% 52 2.05% 52 2.04% 1 2.27% 1 4.76% 82 2.04% 0 0.00% 0 0.00%
19 240 9.40% 239 9.41% 239 9.38% 1 2.27% 2 9.52% 378 9.41% 0 0.00% 0 0.00%
20 233 9.12% 233 9.17% 233 9.15% 3 6.82% 3 14.29% 368 9.16% 0 0.00% 0 0.00%
21 227 8.89% 224 8.82% 224 8.79% 1 2.27% 4 19.05% 355 8.83% 0 0.00% 0 0.00%
22 239 9.36% 237 9.33% 237 9.31% 1 2.27% 3 14.29% 375 9.34% 0 0.00% 0 0.00%
23 135 5.29% 135 5.31% 135 5.30% 2 4.55% 1 4.76% 213 5.31% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 24 0.94% 23 0.91% 23 0.90% 3 6.82% 3 14.29% 37 0.91% 0 0.00% 0 0.00%
26 5 0.20% 1 0.04% 5 0.20% 2 4.55% 2 9.52% 2 0.04% 0 0.00% 0 0.00%
27 63 2.47% 63 2.48% 63 2.47% 4 9.09% 2 9.52% 99 2.48% 0 0.00% 0 0.00%
28 89 3.48% 89 3.50% 89 3.49% 3 6.82% 2 9.52% 140 3.50% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 5.09% 4 130 5.12% 4 130 5.10% 7 205 5.11% 0 0 0.00% 0 0 0.00%
1 4 130 5.09% 4 130 5.12% 4 130 5.10% 7 205 5.11% 0 0 0.00% 0 0 0.00%
2 4 124 4.86% 4 124 4.88% 4 124 4.87% 7 196 4.88% 0 0 0.00% 0 0 0.00%
3 4 126 4.93% 4 126 4.96% 4 126 4.95% 7 199 4.95% 0 0 0.00% 0 0 0.00%
4 3 108 4.23% 3 104 4.09% 3 108 4.24% 6 165 4.12% 0 0 0.00% 0 0 0.00%
5 4 113 4.42% 4 112 4.41% 4 113 4.44% 6 177 4.41% 0 0 0.00% 0 0 0.00%
6 3 91 3.56% 3 91 3.58% 3 91 3.57% 5 144 3.58% 0 0 0.00% 0 0 0.00%
7 2 78 3.05% 2 77 3.03% 2 77 3.02% 4 122 3.04% 0 0 0.00% 0 0 0.00%
8 3 90 3.52% 3 90 3.54% 3 90 3.53% 5 142 3.54% 0 0 0.00% 0 0 0.00%
9 3 86 3.37% 3 86 3.38% 3 86 3.38% 5 136 3.38% 0 0 0.00% 0 0 0.00%
10 3 88 3.45% 3 87 3.42% 3 87 3.42% 5 138 3.43% 0 0 0.00% 0 0 0.00%
11 3 87 3.41% 3 87 3.42% 3 87 3.42% 5 137 3.42% 0 0 0.00% 0 0 0.00%
12 3 91 3.56% 3 91 3.58% 3 91 3.57% 5 144 3.58% 0 0 0.00% 0 0 0.00%
13 3 92 3.60% 3 92 3.62% 3 92 3.61% 5 145 3.62% 0 0 0.00% 0 0 0.00%
14 3 97 3.80% 3 97 3.82% 3 97 3.81% 5 153 3.81% 0 0 0.00% 0 0 0.00%
15 3 100 3.92% 3 100 3.94% 3 100 3.93% 6 158 3.93% 0 0 0.00% 0 0 0.00%
16 3 104 4.07% 3 103 4.05% 3 104 4.08% 6 163 4.06% 0 0 0.00% 0 0 0.00%
17 3 101 3.95% 3 101 3.97% 3 101 3.97% 6 159 3.97% 0 0 0.00% 0 0 0.00%
18 3 110 4.31% 3 109 4.29% 3 109 4.28% 6 172 4.29% 0 0 0.00% 0 0 0.00%
19 4 121 4.74% 4 120 4.72% 4 120 4.71% 7 190 4.73% 0 0 0.00% 0 0 0.00%
20 4 116 4.54% 4 115 4.53% 4 115 4.52% 6 182 4.53% 0 0 0.00% 0 0 0.00%
21 4 120 4.70% 4 120 4.72% 4 120 4.71% 7 189 4.72% 0 0 0.00% 0 0 0.00%
22 4 121 4.74% 4 120 4.72% 4 120 4.71% 7 190 4.73% 0 0 0.00% 0 0 0.00%
23 4 130 5.09% 4 129 5.08% 4 129 5.06% 7 203 5.05% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2541 99.49% 4009 99.89% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2541 99.49% 4009 99.89% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2541 99.49% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2541 99.49% 40 100.00% /

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 65.15% 1664 65.49% 2626 65.44% 0 0.00% 0 0.00% 4 9.09% 85.90.118.205
2 697 27.29% 697 27.43% 1100 27.41% 0 0.00% 0 0.00% 23 52.27% 84.54.153.197
3 172 6.73% 172 6.77% 271 6.76% 0 0.00% 0 0.00% 6 13.64% 84.54.171.220
4 4 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.27% 54.176.188.51
5 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.27% 103.55.33.21
6 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 134.122.9.57
7 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 15.165.47.105
8 1 0.04% 1 0.04% 0 0.01% 0 0.00% 0 0.00% 1 2.27% 167.71.90.18
9 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.220.59.181
10 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 185.174.43.3
11 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 209.17.96.178
12 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 209.17.96.250
13 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.27% 213.32.91.71
14 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 34.245.10.47
15 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 34.77.162.9
16 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 34.96.130.21
17 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 34.96.130.222
18 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 35.180.211.14
19 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 44.192.66.247
20 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 52.78.155.230
21 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 92.118.160.1

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 65.15% 1664 65.49% 2626 65.44% 0 0.00% 0 0.00% 4 9.09% 85.90.118.205
2 697 27.29% 697 27.43% 1100 27.41% 0 0.00% 0 0.00% 23 52.27% 84.54.153.197
3 172 6.73% 172 6.77% 271 6.76% 0 0.00% 0 0.00% 6 13.64% 84.54.171.220
4 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 134.122.9.57
5 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 209.17.96.178
6 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 209.17.96.250
7 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 34.77.162.9
8 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 34.96.130.21
9 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 34.96.130.222
10 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.27% 92.118.160.1

Top 4 of 4 Total Referrers
# Hits Referrer
1 2521 98.71% https://doska.info/item/add
2 20 0.78% - (Direct Request)
3 12 0.47% https://www.google.ru/search
4 1 0.04% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% https://doska.info/item/add

Top 15 of 52 Total User Agents
# Hits User Agent
1 192 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 167 6.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 152 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 74 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 66 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 62 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 61 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 61 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 60 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 60 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 58 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 56 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 56 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 55 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 55 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
View All User Agents

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2554 100.00% 2541 100.00% 4013 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23