Usage Statistics for admin.meusdent.at

Summary Period: December 2021 - URL
Generated 01-Jan-2022 03:17 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

24        10.00%        26   9.69%  /
2          0.83%         3   1.21%  /admin.webalizer/
2          0.83%         3   1.23%  /webalizer/
1          0.42%         2   0.70%  /admin.webalizer/agent_202101.html
1          0.42%         2   0.72%  /admin.webalizer/agent_202102.html
1          0.42%         2   0.70%  /admin.webalizer/agent_202103.html
1          0.42%         2   0.66%  /admin.webalizer/agent_202104.html
1          0.42%         1   0.53%  /admin.webalizer/agent_202106.html
1          0.42%         2   0.59%  /admin.webalizer/site_202101.html
1          0.42%         1   0.52%  /admin.webalizer/site_202111.html
1          0.42%         6   2.35%  /admin.webalizer/usage_202101.html
1          0.42%         5   1.98%  /admin.webalizer/usage_202102.html
1          0.42%         6   2.13%  /admin.webalizer/usage_202103.html
1          0.42%         5   1.87%  /admin.webalizer/usage_202104.html
1          0.42%         4   1.61%  /admin.webalizer/usage_202105.html
1          0.42%         4   1.53%  /admin.webalizer/usage_202106.html
1          0.42%         4   1.43%  /admin.webalizer/usage_202107.html
1          0.42%         4   1.39%  /admin.webalizer/usage_202108.html
1          0.42%         4   1.46%  /admin.webalizer/usage_202109.html
1          0.42%         4   1.42%  /admin.webalizer/usage_202110.html
1          0.42%         5   1.88%  /admin.webalizer/usage_202111.html
1          0.42%         4   1.58%  /admin.webalizer/usage_202112.html
1          0.42%         2   0.84%  /webalizer/agent_202101.html
1          0.42%         2   0.78%  /webalizer/agent_202102.html
1          0.42%         2   0.84%  /webalizer/agent_202103.html
1          0.42%         2   0.78%  /webalizer/agent_202104.html
1          0.42%         2   0.92%  /webalizer/agent_202105.html
1          0.42%         2   0.89%  /webalizer/agent_202106.html
1          0.42%         2   0.84%  /webalizer/agent_202107.html
1          0.42%         2   0.79%  /webalizer/agent_202108.html
1          0.42%         3   0.94%  /webalizer/agent_202109.html
1          0.42%         2   0.83%  /webalizer/agent_202110.html
1          0.42%         2   0.88%  /webalizer/agent_202111.html
1          0.42%         2   0.79%  /webalizer/agent_202112.html
1          0.42%         2   0.89%  /webalizer/site_202101.html
1          0.42%         2   0.83%  /webalizer/site_202102.html
1          0.42%         3   0.95%  /webalizer/site_202103.html
1          0.42%         2   0.86%  /webalizer/site_202104.html
1          0.42%         3   1.04%  /webalizer/site_202105.html
1          0.42%         3   1.04%  /webalizer/site_202106.html
1          0.42%         3   1.02%  /webalizer/site_202107.html
1          0.42%         3   0.95%  /webalizer/site_202108.html
1          0.42%         3   1.10%  /webalizer/site_202109.html
1          0.42%         3   1.07%  /webalizer/site_202110.html
1          0.42%         3   1.20%  /webalizer/site_202111.html
1          0.42%         2   0.88%  /webalizer/site_202112.html
1          0.42%         5   1.92%  /webalizer/usage_202101.html
1          0.42%         5   1.94%  /webalizer/usage_202102.html
1          0.42%         5   1.97%  /webalizer/usage_202103.html
1          0.42%         5   1.93%  /webalizer/usage_202104.html
1          0.42%         6   2.11%  /webalizer/usage_202105.html
1          0.42%         5   1.88%  /webalizer/usage_202106.html
1          0.42%         6   2.06%  /webalizer/usage_202107.html
1          0.42%         6   2.04%  /webalizer/usage_202108.html
1          0.42%         6   2.27%  /webalizer/usage_202109.html
1          0.42%         6   2.10%  /webalizer/usage_202110.html
1          0.42%         6   2.29%  /webalizer/usage_202111.html
1          0.42%         5   1.84%  /webalizer/usage_202112.html


Generated by Webalizer Version 2.23