Usage Statistics for admin.meusdent.at

Summary Period: July 2022 - Sites
Generated 01-Aug-2022 03:18 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

10        13.33%         1   3.85%         1   3.35%         1   2.56%  213.136.88.4
8         10.67%         0   0.00%         3   6.56%         1   2.56%  185.254.94.237
5          6.67%         1   3.85%         2   3.92%         1   2.56%  151.204.150.136
5          6.67%         1   3.85%         2   3.92%         1   2.56%  162.243.81.232
5          6.67%         1   3.85%         2   3.92%         1   2.56%  206.189.137.125
5          6.67%         1   3.85%         2   3.92%         1   2.56%  51.15.22.197
2          2.67%         2   7.69%         3   7.53%         2   5.13%  205.210.31.132
1          1.33%         1   3.85%         2   3.89%         1   2.56%  101.68.211.2
1          1.33%         0   0.00%         0   0.86%         1   2.56%  109.234.160.161
1          1.33%         0   0.00%         0   0.86%         1   2.56%  116.203.222.121
1          1.33%         1   3.85%         1   2.14%         1   2.56%  120.41.45.194
1          1.33%         1   3.85%         1   2.14%         1   2.56%  120.41.45.199
1          1.33%         0   0.00%         0   0.86%         1   2.56%  123.31.41.38
1          1.33%         0   0.00%         0   0.86%         1   2.56%  130.61.143.194
1          1.33%         0   0.00%         0   0.86%         1   2.56%  137.184.140.67
1          1.33%         0   0.00%         0   0.86%         1   2.56%  137.184.209.117
1          1.33%         0   0.00%         0   0.86%         1   2.56%  138.197.158.8
1          1.33%         0   0.00%         0   0.86%         1   2.56%  159.65.147.193
1          1.33%         1   3.85%         2   3.81%         1   2.56%  159.89.47.240
1          1.33%         1   3.85%         1   2.10%         1   2.56%  162.142.125.221
1          1.33%         0   0.00%         0   0.86%         1   2.56%  173.212.214.140
1          1.33%         0   0.00%         0   0.86%         1   2.56%  185.46.121.66
1          1.33%         1   3.85%         2   3.76%         1   2.56%  198.235.24.11
1          1.33%         1   3.85%         2   3.76%         1   2.56%  198.235.24.138
1          1.33%         1   3.85%         2   3.76%         1   2.56%  198.235.24.141
1          1.33%         1   3.85%         2   3.76%         1   2.56%  198.235.24.142
1          1.33%         1   3.85%         2   3.76%         1   2.56%  198.235.24.148
1          1.33%         1   3.85%         2   3.76%         1   2.56%  205.210.31.12
1          1.33%         1   3.85%         2   3.76%         1   2.56%  205.210.31.135
1          1.33%         1   3.85%         2   3.76%         1   2.56%  205.210.31.138
1          1.33%         1   3.85%         0   0.70%         0   0.00%  3.14.244.78
1          1.33%         1   3.85%         0   0.70%         0   0.00%  3.70.111.188
1          1.33%         0   0.00%         0   0.86%         1   2.56%  34.150.86.50
1          1.33%         1   3.85%         0   0.70%         0   0.00%  34.213.144.248
1          1.33%         0   0.00%         0   0.86%         1   2.56%  34.229.124.29
1          1.33%         0   0.00%         0   0.86%         1   2.56%  34.68.97.70
1          1.33%         0   0.00%         0   0.86%         1   2.56%  35.194.233.240
1          1.33%         1   3.85%         2   3.81%         1   2.56%  51.255.62.1
1          1.33%         0   0.00%         0   0.86%         1   2.56%  51.81.245.120
1          1.33%         1   3.85%         0   0.70%         0   0.00%  64.78.149.164
1          1.33%         0   0.00%         0   0.86%         1   2.56%  67.23.254.254
1          1.33%         1   3.85%         1   2.23%         1   2.56%  79.104.53.14


Generated by Webalizer Version 2.23