Usage Statistics for admin.meusdent.at

Summary Period: December 2021 - Sites
Generated 01-Jan-2022 03:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

142       59.17%       135  85.99%       220  81.09%         1   2.50%  54.81.17.182
30        12.50%         1   0.64%        11   3.95%         1   2.50%  194.163.153.136
14         5.83%         2   1.27%         8   2.93%         1   2.50%  20.212.3.206
5          2.08%         1   0.64%         2   0.60%         1   2.50%  162.250.127.234
5          2.08%         1   0.64%         2   0.60%         1   2.50%  178.128.179.32
5          2.08%         1   0.64%         2   0.60%         1   2.50%  178.62.243.197
5          2.08%         1   0.64%         2   0.60%         1   2.50%  209.97.148.182
2          0.83%         2   1.27%         1   0.19%         1   2.50%  83.171.100.49
1          0.42%         0   0.00%         0   0.13%         1   2.50%  103.110.84.33
1          0.42%         0   0.00%         0   0.13%         1   2.50%  103.233.2.147
1          0.42%         0   0.00%         0   0.13%         1   2.50%  103.3.246.217
1          0.42%         1   0.64%         2   0.58%         1   2.50%  104.131.60.243
1          0.42%         0   0.00%         0   0.13%         1   2.50%  128.199.125.232
1          0.42%         1   0.64%         1   0.32%         1   2.50%  162.142.125.58
1          0.42%         1   0.64%         1   0.32%         1   2.50%  167.94.138.113
1          0.42%         0   0.00%         0   0.13%         1   2.50%  173.249.11.108
1          0.42%         0   0.00%         0   0.13%         1   2.50%  177.55.112.109
1          0.42%         0   0.00%         0   0.13%         1   2.50%  178.128.208.170
1          0.42%         0   0.00%         0   0.13%         1   2.50%  178.18.240.26
1          0.42%         0   0.00%         0   0.13%         1   2.50%  185.217.198.159
1          0.42%         0   0.00%         0   0.13%         1   2.50%  185.217.198.183
1          0.42%         0   0.00%         0   0.13%         1   2.50%  196.203.219.49
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.77.162.14
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.77.162.4
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.86.35.20
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.86.35.5
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.96.130.14
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.96.130.17
1          0.42%         1   0.64%         2   0.57%         1   2.50%  34.96.130.19
1          0.42%         0   0.00%         0   0.13%         1   2.50%  45.90.216.111
1          0.42%         0   0.00%         0   0.13%         1   2.50%  51.91.229.252
1          0.42%         0   0.00%         0   0.13%         1   2.50%  52.183.137.156
1          0.42%         0   0.00%         0   0.13%         1   2.50%  62.171.130.70
1          0.42%         0   0.00%         0   0.13%         1   2.50%  72.9.156.120
1          0.42%         0   0.00%         0   0.13%         1   2.50%  78.157.40.153
1          0.42%         1   0.64%         2   0.57%         1   2.50%  92.118.160.13
1          0.42%         1   0.64%         2   0.57%         1   2.50%  92.118.160.37
1          0.42%         1   0.64%         2   0.57%         1   2.50%  92.118.160.9
1          0.42%         0   0.00%         0   0.13%         1   2.50%  92.205.6.232
1          0.42%         0   0.00%         0   0.13%         1   2.50%  93.104.213.124


Generated by Webalizer Version 2.23